Having problems with your bench?Need a quarterback for the second unit?
Maybe some offensive firepower?
I'm listening.
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Garnett, PF | 37 | 7-15 | 0-0 | 3-4 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 2 | 17 |
| Paul Pierce, SF | 40 | 7-16 | 0-1 | 14-15 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 28 |
| Kendrick Perkins, C | 36 | 3-4 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 7 |
| Ray Allen, SG | 42 | 2-11 | 2-6 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Rajon Rondo, PG | 34 | 5-10 | 1-3 | 2-2 | 2 | 4 | 6 | 7 | 3 | 0 | 4 | 1 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie House, SG | 14 | 1-5 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Tony Allen, SG | 14 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
| Leon Powe, PF | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Glen Davis, PF | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
| Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
| Patrick O'Bryant, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-67 | 3-14 | 29-31 | 5 | 24 | 29 | 13 | 7 | 1 | 13 | 20 | 86 | ||
| 40.3% | 21.4% | 93.5% | Team TO (pts off): 13 (22) | ||||||||||
| PORTLAND TRAIL BLAZERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LaMarcus Aldridge, PF | 39 | 9-22 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 2 | 2 | 1 | 2 | 20 |
| Nicolas Batum, SF | 17 | 0-2 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 1 | 2 | 1 | 2 | 0 |
| Greg Oden, C | 36 | 5-9 | 0-0 | 3-5 | 4 | 7 | 11 | 3 | 3 | 0 | 3 | 5 | 13 |
| Steve Blake, PG | 39 | 8-12 | 5-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 21 |
| Rudy Fernandez, SG | 32 | 2-7 | 1-5 | 3-5 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel Przybilla, C | 15 | 1-1 | 0-0 | 2-3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ike Diogu, PF | 6 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Travis Outlaw, SF | 31 | 7-14 | 0-1 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 17 |
| Sergio Rodriguez, PG | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jerryd Bayless, PG | 16 | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 2 |
| Channing Frye, PF | DNP COACH'S DECISION | ||||||||||||
| Shavlik Randolph, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-73 | 6-15 | 19-25 | 13 | 31 | 44 | 14 | 8 | 4 | 15 | 28 | 91 | ||
| 45.2% | 40.0% | 76.0% | Team TO (pts off): 15 (9) | ||||||||||
| Team Stat Comparison | ||
| BOSTON | PORTLAND | |
| Points | 86 | 91 |
| FG Made-Attempted | 27-67 (.403) | 33-73 (.452) |
| 3P Made-Attempted | 3-14 (.214) | 6-15 (.400) |
| FT Made-Attempted | 29-31 (.935) | 19-25 (.760) |
| Rebounds (Offensive-Total) | 5-29 | 13-44 |
| Assists | 13 | 14 |
| Turnovers | 13 | 15 |
| Steals | 7 | 8 |
| Blocks | 1 | 4 |
| Fast Break Points | 9 | 6 |
| Fouls (Tech/Flagrant) | 20 (3/0) | 28 (4/0) |
| Largest Lead | 13 | 7 |
| 1 | 2 | 3 | 4 | T | |
| CLE (26-5) | 19 | 15 | 33 | 28 | 95 |
| MIA (17-13) | 26 | 24 | 24 | 30 | 104 |
| CLEVELAND CAVALIERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LeBron James, SF | 43 | 12-24 | 3-8 | 11-14 | 0 | 2 | 2 | 7 | 0 | 2 | 5 | 2 | 38 |
| Ben Wallace, PF | 34 | 1-4 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 2 | 2 | 1 | 4 |
| Zydrunas Ilgauskas, C | 25 | 4-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 3 | 8 |
| Delonte West, SG | 40 | 8-16 | 4-9 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 20 |
| Mo Williams, PG | 33 | 2-8 | 2-6 | 4-4 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Gibson, PG | 25 | 3-9 | 2-6 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
| Anderson Varejao, PF | 24 | 1-1 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 5 | 2 |
| Sasha Pavlovic, SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| J.J. Hickson, PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Tarence Kinsey, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawad Williams, F | DNP COACH'S DECISION | ||||||||||||
| Darnell Jackson, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-71 | 11-30 | 18-25 | 8 | 25 | 33 | 17 | 6 | 7 | 13 | 23 | 95 | ||
| 46.5% | 36.7% | 72.0% | Team TO (pts off): 13 (15) | ||||||||||
| MIAMI HEAT | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Marion, SF | 36 | 5-10 | 0-0 | 4-5 | 3 | 8 | 11 | 1 | 2 | 1 | 2 | 4 | 14 |
| Udonis Haslem, C | 42 | 5-11 | 0-0 | 3-6 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 3 | 13 |
| Joel Anthony, C | 21 | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Dwyane Wade, SG | 42 | 7-23 | 0-3 | 7-8 | 2 | 3 | 5 | 12 | 3 | 1 | 5 | 1 | 21 |
| Mario Chalmers, PG | 40 | 7-9 | 6-7 | 1-2 | 1 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Beasley, PF | 13 | 1-5 | 0-0 | 6-6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| Marcus Banks, PG | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Daequan Cook, SG | 26 | 5-9 | 5-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 17 |
| Yakhouba Diawara, SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Magloire, C | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Blount, C | DNP COACH'S DECISION | ||||||||||||
| Chris Quinn, PG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-76 | 11-18 | 25-32 | 10 | 32 | 42 | 26 | 8 | 2 | 10 | 20 | 104 | ||
| 44.7% | 61.1% | 78.1% | Team TO (pts off): 13 (18) | ||||||||||
| 1 | 2 | 3 | 4 | T | |
| MIN (6-25) | 27 | 35 | 22 | 16 | 100 |
| DAL (19-12) | 20 | 20 | 33 | 34 | 107 |
| MINNESOTA TIMBERWOLVES | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gomes, PF | 33 | 8-11 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
| Craig Smith, PF | 18 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Al Jefferson, C | 33 | 8-16 | 0-0 | 5-5 | 1 | 8 | 9 | 0 | 1 | 1 | 4 | 1 | 21 |
| Randy Foye, PG | 35 | 6-12 | 4-5 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 18 |
| Kevin Ollie, PG | 25 | 4-8 | 0-0 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sebastian Telfair, PG | 23 | 5-12 | 1-1 | 3-4 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 14 |
| Kevin Love, PF | 19 | 0-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 3 | 0 |
| Brian Cardinal, PF | 27 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 4 |
| Rodney Carney, SF | 15 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rashad McCants, SG | 13 | 4-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| Mark Madsen, PF | DNP COACH'S DECISION | ||||||||||||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 40-81 | 9-14 | 11-13 | 11 | 30 | 41 | 20 | 8 | 2 | 12 | 15 | 100 | ||
| 49.4% | 64.3% | 84.6% | Team TO (pts off): 14 (22) | ||||||||||
| DALLAS MAVERICKS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Howard, SF | 40 | 10-22 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
| Dirk Nowitzki, PF | 39 | 9-18 | 0-1 | 6-10 | 2 | 11 | 13 | 3 | 2 | 1 | 2 | 1 | 24 |
| Erick Dampier, C | 31 | 2-4 | 0-0 | 3-6 | 7 | 5 | 12 | 0 | 0 | 2 | 1 | 3 | 7 |
| Antoine Wright, SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jason Kidd, PG | 40 | 5-11 | 2-6 | 2-2 | 3 | 4 | 7 | 16 | 4 | 1 | 2 | 0 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Terry, PG | 38 | 11-21 | 5-9 | 2-2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 29 |
| DeSagana Diop, C | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Singleton, PF | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Juan Barea, PG | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Devean George, SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bass, PF | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Gerald Green, SG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 40-85 | 10-24 | 17-24 | 17 | 25 | 42 | 26 | 8 | 8 | 8 | 7 | 107 | ||
| 47.1% | 41.7% | 70.8% | Team TO (pts off): 8 (11) | ||||||||||
| PLAYER AVERAGES | |||||||||||||||
| REBOUNDS | |||||||||||||||
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| LeBron James | 30 | 30 | 36.4 | .509 | .281 | .777 | 1.30 | 5.40 | 6.70 | 6.4 | 2.00 | 1.13 | 2.60 | 1.90 | 27.5 |
| Mo Williams | 30 | 30 | 32.6 | .482 | .373 | .959 | .60 | 2.70 | 3.30 | 4.1 | .80 | .10 | 2.30 | 3.10 | 16.2 |
| Zydrunas Ilgauskas | 27 | 27 | 26.3 | .515 | .533 | .835 | 2.30 | 4.90 | 7.10 | 1.5 | .41 | 1.19 | 1.81 | 2.50 | 14.0 |
| Delonte West | 30 | 30 | 33.5 | .453 | .388 | .849 | .50 | 2.50 | 3.00 | 3.6 | 1.50 | .23 | 1.20 | 2.10 | 12.3 |
| Daniel Gibson | 25 | 0 | 24.0 | .393 | .318 | .714 | .40 | 1.80 | 2.20 | 1.8 | .56 | .12 | .80 | 2.30 | 9.0 |
| Anderson Varejao | 30 | 3 | 26.1 | .559 | .000 | .667 | 1.80 | 5.20 | 7.00 | 1.1 | .93 | .77 | .87 | 3.00 | 8.9 |
| Wally Szczerbiak | 28 | 0 | 19.4 | .418 | .306 | .849 | .40 | 2.10 | 2.60 | .9 | .57 | .14 | .96 | 1.70 | 6.6 |
| J.J. Hickson | 23 | 0 | 7.7 | .525 | .000 | .688 | .70 | 1.10 | 1.80 | .1 | .17 | .48 | .52 | .80 | 3.3 |
| Aleksandar Pavlovic | 29 | 0 | 13.2 | .389 | .342 | .500 | .50 | 1.10 | 1.70 | .9 | .31 | .17 | .59 | 1.00 | 3.3 |
| Ben Wallace | 30 | 30 | 24.3 | .442 | .000 | .429 | 2.70 | 4.30 | 7.00 | .7 | .80 | 1.73 | .60 | 1.50 | 2.9 |
| Darnell Jackson | 12 | 0 | 9.1 | .429 | .000 | .333 | .80 | 1.30 | 2.10 | .1 | .08 | .08 | .67 | 2.30 | 1.7 |
| Tarence Kinsey | 17 | 0 | 3.5 | .333 | .333 | 1.000 | .10 | .70 | .80 | .2 | .12 | .00 | .53 | .50 | 1.5 |
| Lorenzen Wright | 8 | 0 | 3.5 | .333 | .000 | .000 | .00 | .60 | .60 | .1 | .13 | .13 | .25 | .60 | .8 |
| Jawad Williams | 3 | 0 | 1.3 | .500 | .000 | .000 | .00 | .00 | .00 | .0 | .33 | .00 | .00 | .00 | .7 |
| Team Averages | 30 | 0 | 240.0 | .477 | .342 | .772 | 11.1 | 31.1 | 42.2 | 20.7 | 8.0 | 5.9 | 13.1 | 20.4 | 101.7 |
| Opponents | 30 | 0 | 240.0 | .422 | .337 | .780 | 10.7 | 26.8 | 37.4 | 18.2 | 6.3 | 3.4 | 16.0 | 21.1 | 89.1 |
Related Stories | ||
| ||
Iowa 107, Utah 101
DES MOINES, Iowa, Dec. 28, 2008 - Courtney Sims erupted for a season-high 36 points and 16 rebounds Sunday as the Iowa Energy rallied for their third straight win, a 107-101 victory over the Utah Flash.
Sims made 13-of-18 shots and 10-of-11 free throws as he surpassed his previous high of 34 in a win at Fort Wayne on December 5. He had seven offensive boards as his total fell one shy of his season high at Sioux Falls on November 28.
Despite Sims' huge game, the Energy trailed, 77-76, entering the final period. Sims took over by scoring 13 points in the fourth quarter, including a follow shot and alley-oop dunk that gave Iowa the lead for good at 89-86 with 7:03 to play.
Othyus Jeffers had 17 points and 11 rebounds, Phoenix Suns assignee Alando Tucker scored 13 points and Curtis Stinson added 11 and 11 assists for the Energy, who improved their league-leading record to 7-1. Iowa is 4-0 at home.
Gavin Grant scored 21 points, Dontell Jefferson added 20 and nine rebounds and Boston Celtics assignee Bill Walker had 19 and eight for the Flash (5-6), who had a three-game winning streak snapped.
![]() | SEASON AVERAGES | ![]() |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 08-09 | BOS | 32 | 0 | 17.0 | 0.399 | 0.378 | 0.923 | 0.1 | 1.7 | 1.8 | 1.3 | 0.9 | 0.1 | 0.73 | 1.70 | 7.6 |
| Career | 542 | 30 | 17.1 | 0.408 | 0.383 | 0.843 | 0.2 | 1.4 | 1.7 | 1.7 | 0.7 | 0.0 | 0.85 | 1.30 | 7.5 |
![]() | Last Three Games | ![]() |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 28 | @ SAC | W 108 - 63 | 20 | 5 - 14 | 3 - 9 | 2 - 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 15 |
| Dec 26 | @ GSW | L 89 - 99 | 22 | 3 - 10 | 3 - 8 | 1 - 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| Dec 25 | @ LAL | L 83 - 92 | 14 | 1 - 5 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| MEMPHIS GRIZZLIES | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darrell Arthur, PF | 29 | 4-9 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 6 | 8 |
| Rudy Gay, SF | 45 | 5-18 | 3-5 | 6-8 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 19 |
| Marc Gasol, C | 38 | 6-12 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 6 | 12 |
| O.J. Mayo, SG | 39 | 10-17 | 1-4 | 2-4 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 4 | 23 |
| Kyle Lowry, PG | 34 | 3-7 | 0-1 | 8-8 | 1 | 3 | 4 | 12 | 1 | 0 | 2 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Conley, PG | 19 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Hakim Warrick, PF | 27 | 4-12 | 0-2 | 4-5 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 12 |
| Quinton Ross, SG | 22 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 6 |
| Greg Buckner, SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marko Jaric, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamed Haddadi, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 36-84 | 4-13 | 22-29 | 10 | 31 | 41 | 22 | 7 | 7 | 13 | 28 | 98 | ||
| 42.9% | 30.8% | 75.9% | Team TO (pts off): 14 (12) | ||||||||||
| MINNESOTA TIMBERWOLVES | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gomes, PF | 37 | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 9 |
| Craig Smith, PF | 22 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 6 |
| Al Jefferson, C | 47 | 16-25 | 0-0 | 6-11 | 5 | 11 | 16 | 1 | 0 | 0 | 3 | 2 | 38 |
| Randy Foye, PG | 40 | 4-8 | 0-1 | 7-7 | 0 | 6 | 6 | 5 | 1 | 2 | 1 | 5 | 15 |
| Kevin Ollie, PG | 24 | 4-5 | 0-0 | 6-7 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sebastian Telfair, PG | 29 | 3-11 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 9 |
| Rashad McCants, SG | 13 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kevin Love, PF | 31 | 5-7 | 0-0 | 7-8 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 3 | 17 |
| Rodney Carney, SF | 16 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Cardinal, PF | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Madsen, PF | DNP COACH'S DECISION | ||||||||||||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 39-79 | 1-15 | 29-37 | 11 | 36 | 47 | 20 | 5 | 4 | 15 | 29 | 108 | ||
| 49.4% | 06.7% | 78.4% | Team TO (pts off): 16 (19) | ||||||||||
| ORLANDO MAGIC | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hedo Turkoglu, SF | 42 | 6-12 | 2-4 | 0-1 | 0 | 5 | 5 | 8 | 0 | 0 | 3 | 2 | 14 |
| Rashard Lewis, PF | 37 | 7-17 | 6-12 | 3-4 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 1 | 23 |
| Dwight Howard, C | 43 | 7-15 | 0-0 | 4-7 | 4 | 14 | 18 | 1 | 1 | 3 | 1 | 1 | 18 |
| Keith Bogans, SG | 21 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jameer Nelson, PG | 29 | 4-12 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mickael Pietrus, SG | 6 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Marcin Gortat, PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Johnson, PG | 19 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Tony Battie, C | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Lee, SG | 24 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Adonal Foyle, C | DNP COACH'S DECISION | ||||||||||||
| J.J. Redick, SG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-77 | 11-27 | 9-14 | 9 | 27 | 36 | 20 | 2 | 3 | 9 | 20 | 82 | ||
| 40.3% | 40.7% | 64.3% | Team TO (pts off): 9 (11) | ||||||||||
| DETROIT PISTONS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tayshaun Prince, SF | 44 | 6-14 | 1-1 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
| Amir Johnson, PF | 19 | 0-1 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 4 | 2 |
| Rasheed Wallace, C | 36 | 6-15 | 3-8 | 1-1 | 0 | 6 | 6 | 0 | 1 | 3 | 1 | 2 | 16 |
| Allen Iverson, SG | 39 | 6-14 | 0-0 | 3-6 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 15 |
| Rodney Stuckey, PG | 41 | 7-19 | 0-1 | 5-6 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Maxiell, PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| Arron Afflalo, SG | 21 | 1-3 | 1-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Antonio McDyess, PF | 24 | 4-8 | 0-0 | 3-4 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 3 | 11 |
| Kwame Brown, C | DNP COACH'S DECISION | ||||||||||||
| Alex Acker, G | DNP COACH'S DECISION | ||||||||||||
| Will Bynum, PG | DNP COACH'S DECISION | ||||||||||||
| Walter Herrmann, PF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-76 | 5-11 | 19-29 | 11 | 32 | 43 | 17 | 6 | 6 | 3 | 15 | 88 | ||
| 42.1% | 45.5% | 65.5% | Team TO (pts off): 4 (6) | ||||||||||