| # | Unit | Min | Off | Def | +/- | W | L | Win% |
| 1 | Rondo-R.Allen-Pierce-Garnett-Perkins | 511.0 | 1.15 | 0.99 | +160 | 18 | 6 | 75.0 |
| 2 | House-R.Allen-Daniels-Williams-Wallace | 71.8 | 1.27 | 0.93 | +35 | 10 | 3 | 76.9 |
| 3 | House-Daniels-Pierce-Williams-Wallace | 57.2 | 1.01 | 1.16 | -21 | 4 | 9 | 30.7 |
| 4 | Rondo-R.Allen-Pierce-Garnett-Wallace | 53.9 | 1.02 | 1.19 | -15 | 4 | 9 | 30.7 |
| 5 | Rondo-Daniels-Pierce-Garnett-Perkins | 24.3 | 1.11 | 1.18 | -3 | 5 | 8 | 38.4 |
| 6 | Rondo-Daniels-Pierce-Garnett-Wallace | 20.4 | 0.91 | 0.94 | -1 | 5 | 2 | 71.4 |
| 7 | House-R.Allen-Pierce-Garnett-Wallace | 19.0 | 0.89 | 0.88 | +4 | 4 | 1 | 80.0 |
| 8 | House-R.Allen-Pierce-Garnett-Perkins | 18.8 | 0.98 | 0.93 | -4 | 2 | 4 | 33.3 |
| 9 | House-R.Allen-Daniels-Scalabrine-Wallace | 17.2 | 0.86 | 1.13 | -11 | 2 | 2 | 50.0 |
| 10 | Rondo-R.Allen-Daniels-Williams-Wallace | 16.0 | 0.99 | 1.25 | -10 | 3 | 5 | 37. |
The best Garnett-Wallace unit is -15?
ReplyDeleteAlmost as surprising as the Lakers defensive stats this year.
true true!!
ReplyDeletethen again, i think thats because they are both a little tooo shot happy, so if they both drift outside, that clogs EVERYONE, and leave no one inside. (don't get me wrong, they are both terrific shooters) but i think they should both get on the block a little more, something which we have seen rasheed do a little more of lately.
True, although Sheed has shown a tad bit more willingness to go inside as of late. He hasn't looked bad either. I'd like to see this trend continue.
ReplyDelete