| Last 5 Games | Complete Game Log | Rebounds | ||||||||||||||
| DATE | OPP | RESULT | MIN | FG | 3P | FT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tor | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | |||||
| @Mia | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |||||
| @Cha | 21 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | |||||
| @Sas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| @Okc | 12 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | |||||
| Numbers for Last 5 Games | 12.8 | 3-8 | 0-0 | 5-8 | 0.8 | 0.8 | 1.0 | 1.5 | 0.5 | 1.3 | 1.8 | 0.5 | 2.8 | ||
I like what Shelden has been doing. I hope Doc doesn't forget Shelden when Big Baby comes back because he has earned some playing time.
ReplyDeleteBut his rebounding has gone down in the last 5 games. 12 minutes per game, 1.8 rebounds per game. He had been around 4 RPG for that amount of playing time.
ReplyDeleteI like Shelden. But Baby needs a chance to play. He needs a chance to prove he can play at a higher level than Shelden.
ReplyDelete