| 1 | 2 | 3 | 4 | T | |
| NO | 20 | 24 | 24 | 22 | 90 |
| BOS | 25 | 18 | 20 | 15 | 78 |
| New Orleans Hornets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Anthony Davis, PF | 27 | 4-5 | 0-0 | 2-2 | 2 | 8 | 10 | 1 | 1 | 2 | 1 | 0 | -7 | 10 | |||
| Al-Farouq Aminu, SF | 27 | 3-9 | 0-0 | 12-13 | 1 | 8 | 9 | 1 | 2 | 0 | 2 | 4 | +18 | 18 | |||
| Robin Lopez, C | 26 | 7-11 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | +9 | 17 | |||
| Greivis Vasquez, PG | 41 | 5-16 | 1-7 | 4-5 | 0 | 11 | 11 | 4 | 0 | 0 | 6 | 2 | +10 | 15 | |||
| Roger Mason Jr., SG | 26 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | +11 | 2 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Smith, PF | 17 | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | +14 | 8 | |||
| Ryan Anderson, PF | 25 | 3-11 | 1-5 | 3-3 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | +8 | 10 | |||
| Lance Thomas, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |||
| Brian Roberts, PG | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | |||
| Donald Sloan, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
| Austin Rivers, SG | 23 | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +1 | 8 | |||
| Xavier Henry, SG | 18 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Eric Gordon, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 31-71 | 2-17 | 26-31 | 11 | 37 | 48 | 12 | 5 | 3 | 17 | 21 | 90 | ||||||
| 43.7% | 11.8% | 83.9% | |||||||||||||||
Fast break points: 7
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 18 (18)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 30 | 7-12 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | -26 | 15 | |||
| Brandon Bass, PF | 33 | 4-6 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | +1 | 9 | |||
| Paul Pierce, SF | 31 | 5-16 | 1-7 | 1-3 | 0 | 10 | 10 | 4 | 1 | 0 | 2 | 6 | -10 | 12 | |||
| Rajon Rondo, PG | 33 | 3-8 | 0-0 | 1-3 | 2 | 1 | 3 | 11 | 3 | 0 | 5 | 0 | -5 | 7 | |||
| Avery Bradley, PG | 22 | 2-4 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | -8 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 21 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | -2 | 4 | |||
| Jeff Green, PF | 25 | 2-4 | 0-1 | 0-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | -3 | 4 | |||
| Jason Collins, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +5 | 0 | |||
| Courtney Lee, SG | 16 | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -5 | 4 | |||
| Jason Terry, SG | 24 | 5-10 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -8 | 12 | |||
| Leandro Barbosa, SG | 3 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 7 | |||
| Chris Wilcox, PF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-74 | 4-18 | 6-16 | 6 | 27 | 33 | 22 | 11 | 4 | 15 | 21 | 78 | ||||||
No comments:
Post a Comment