| 1 | 2 | 3 | 4 | T | |
| LAL | 23 | 27 | 23 | 20 | 93 |
| MEM | 24 | 35 | 24 | 23 | 106 |
| Los Angeles Lakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Metta World Peace, SF | 35 | 4-9 | 3-8 | 4-4 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | -16 | 15 | |||
| Earl Clark, SF | 40 | 5-13 | 0-1 | 1-1 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | -5 | 11 | |||
| Dwight Howard, C | 14 | 0-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | -11 | 2 | |||
| Steve Nash, PG | 35 | 2-6 | 2-3 | 1-2 | 1 | 2 | 3 | 8 | 1 | 0 | 6 | 0 | -12 | 7 | |||
| Kobe Bryant, SG | 39 | 11-23 | 0-1 | 7-8 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | -13 | 29 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Pau Gasol, PF | 31 | 4-10 | 0-0 | 5-8 | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 0 | -19 | 13 | |||
| Antawn Jamison, PF | 14 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | |||
| Robert Sacre, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +6 | 0 | |||
| Darius Morris, PG | 7 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +5 | 3 | |||
| Chris Duhon, PG | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |||
| Jodie Meeks, SG | 8 | 3-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +2 | 9 | |||
| Devin Ebanks, SF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 31-73 | 7-17 | 24-32 | 7 | 27 | 34 | 15 | 5 | 8 | 15 | 13 | 93 | ||||||
| 42.5% | 41.2% | 75.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 15 (18)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Memphis Grizzlies | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Zach Randolph, PF | 29 | 6-13 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 5 | 3 | -3 | 12 | |||
| Rudy Gay, SF | 37 | 3-11 | 2-3 | 4-5 | 2 | 9 | 11 | 2 | 0 | 1 | 6 | 4 | -1 | 12 | |||
| Marc Gasol, C | 30 | 4-7 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 0 | 2 | 0 | 5 | +1 | 8 | |||
| Mike Conley, PG | 33 | 9-14 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | +12 | 19 | |||
| Tony Allen, SG | 30 | 6-11 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 5 | 0 | 12 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Darrell Arthur, PF | 28 | 9-15 | 0-1 | 2-2 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 1 | +22 | 20 | |||
| Chris Johnson, SF | 7 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 4 | |||
| Hamed Haddadi, C | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | +6 | 0 | |||
| Jerryd Bayless, PG | 14 | 4-7 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +5 | 10 | |||
| Tony Wroten, PG | 18 | 4-13 | 0-3 | 1-1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | +16 | 9 | |||
| Quincy Pondexter, SF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 47-96 | 4-13 | 8-10 | 16 | 36 | 52 | 22 | 7 | 8 | 12 | 28 | 106 | ||||||
| 49.0% | 30.8% | 80.0% | |||||||||||||||
No comments:
Post a Comment