| 1 | 2 | 3 | 4 | T | |
| LAC | 30 | 10 | 37 | 27 | 104 |
| BOS | 33 | 26 | 33 | 14 | 106 |
| Los Angeles Clippers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Blake Griffin, PF | 37 | 8-14 | 0-0 | 4-7 | 4 | 7 | 11 | 5 | 1 | 0 | 4 | 4 | +12 | 20 | |||
| Caron Butler, SF | 26 | 7-13 | 3-5 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | -1 | 18 | |||
| DeAndre Jordan, C | 24 | 4-7 | 0-0 | 4-6 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | -7 | 12 | |||
| Eric Bledsoe, PG | 38 | 9-15 | 2-3 | 3-4 | 2 | 5 | 7 | 10 | 2 | 1 | 3 | 3 | +14 | 23 | |||
| Willie Green, SG | 19 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Lamar Odom, PF | 27 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 1 | 3 | 5 | -2 | 6 | |||
| Matt Barnes, SF | 26 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | -5 | 0 | |||
| Grant Hill, SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||
| Ronny Turiaf, C | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | -6 | 0 | |||
| Jamal Crawford, SG | 32 | 8-15 | 4-7 | 3-3 | 0 | 1 | 1 | 6 | 2 | 0 | 6 | 2 | -5 | 23 | |||
| Ryan Hollins, C | DNP COACH'S DECISION | ||||||||||||||||
| Chris Paul, PG | DNP BRUISED RIGHT KNEECAP | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-79 | 9-21 | 15-21 | 13 | 28 | 41 | 27 | 9 | 2 | 20 | 26 | 104 | ||||||
| 50.6% | 42.9% | 71.4% | |||||||||||||||
Fast break points: 16
Points in the paint: 54 Total Team Turnovers (Points off turnovers): 21 (33)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 28 | 5-9 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 5 | +3 | 12 | |||
| Brandon Bass, PF | 30 | 3-7 | 0-0 | 3-4 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 3 | -10 | 9 | |||
| Paul Pierce, SF | 36 | 7-16 | 4-6 | 4-5 | 2 | 3 | 5 | 4 | 2 | 0 | 6 | 1 | -1 | 22 | |||
| Avery Bradley, PG | 26 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -11 | 4 | |||
| Courtney Lee, SG | 30 | 2-6 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | -7 | 7 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 23 | 4-6 | 3-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | +4 | 14 | |||
| Chris Wilcox, PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +4 | 4 | |||
| Jason Collins, C | 12 | 1-1 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +3 | 7 | |||
| Jason Terry, SG | 31 | 5-7 | 2-4 | 1-1 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 1 | +17 | 13 | |||
| Leandro Barbosa, SG | 21 | 5-10 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +8 | 14 | |||
| Fab Melo, C | DNP COACH'S DECISION | ||||||||||||||||
| Rajon Rondo, PG | DNP TORN ACL | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-72 | 11-18 | 23-27 | 6 | 23 | 29 | 23 | 8 | 2 | 17 | 22 | 106 | ||||||
No comments:
Post a Comment