| 1 | 2 | 3 | 4 | T | |
| LAL | 23 | 21 | 25 | 26 | 95 |
| BOS | 27 | 31 | 37 | 21 | 116 |
| Los Angeles Lakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Metta World Peace, SF | 30 | 2-13 | 0-5 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | -20 | 5 | |||
| Earl Clark, SF | 34 | 2-6 | 0-2 | 1-2 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 4 | -15 | 5 | |||
| Dwight Howard, C | 28 | 4-8 | 0-0 | 1-6 | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 6 | -9 | 9 | |||
| Steve Nash, PG | 28 | 4-9 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | -7 | 9 | |||
| Kobe Bryant, SG | 30 | 9-15 | 0-1 | 9-9 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | -20 | 27 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Antawn Jamison, PF | 22 | 4-9 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -24 | 11 | |||
| Devin Ebanks, SF | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +6 | 5 | |||
| Robert Sacre, C | 5 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +6 | 2 | |||
| Darius Morris, PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +6 | 0 | |||
| Steve Blake, PG | 17 | 2-5 | 1-1 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | -21 | 7 | |||
| Chris Duhon, PG | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 2 | |||
| Jodie Meeks, SG | 21 | 5-12 | 1-5 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | -1 | 13 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-87 | 5-23 | 18-30 | 13 | 30 | 43 | 16 | 2 | 3 | 12 | 19 | 95 | ||||||
| 41.4% | 21.7% | 60.0% | |||||||||||||||
Fast break points: 4
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 13 (12)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 23 | 6-10 | 0-0 | 3-4 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 2 | +17 | 15 | |||
| Brandon Bass, PF | 25 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | +18 | 8 | |||
| Paul Pierce, SF | 30 | 10-17 | 1-4 | 3-4 | 1 | 6 | 7 | 6 | 0 | 1 | 2 | 3 | +20 | 24 | |||
| Avery Bradley, PG | 33 | 4-11 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 3 | +5 | 10 | |||
| Courtney Lee, SG | 22 | 6-12 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | -2 | 13 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 29 | 6-13 | 1-1 | 6-6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | +21 | 19 | |||
| Chris Wilcox, PF | 18 | 3-4 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 5 | +6 | 8 | |||
| Fab Melo, C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 2 | |||
| Jason Collins, C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -2 | 2 | |||
| Jason Terry, SG | 28 | 5-6 | 2-2 | 3-5 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | +25 | 15 | |||
| Leandro Barbosa, SG | 21 | 0-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | +3 | 0 | |||
| Rajon Rondo, PG | DNP RIGHT ACL | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 46-87 | 5-11 | 19-25 | 12 | 36 | 48 | 25 | 10 | 5 | 9 | 28 | 116 | ||||||
Jet = +25
ReplyDelete