| BOSTON CELTICS |
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 41 | 5-9 | 4-4 | 14-15 | 1 | 6 | 7 | 6 | 1 | 1 | 3 | 3 | 28 |
| Kevin Garnett, PF | 39 | 6-15 | 0-0 | 3-4 | 2 | 5 | 7 | 3 | 2 | 4 | 5 | 6 | 15 |
| Kendrick Perkins, C | 29 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 6 | 2 |
| Ray Allen, SG | 40 | 8-16 | 2-7 | 9-9 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 27 |
| Rajon Rondo, PG | 36 | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 6 | 2 | 1 | 2 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Scalabrine, PF | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Eddie House, SG | 20 | 4-12 | 1-6 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Glen Davis, PF | 18 | 2-5 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 6 | 5 |
| Leon Powe, PF | 19 | 2-2 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 6 |
| Tony Allen, SG | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Pruitt, PG | DNP COACH'S DECISION |
| Patrick O'Bryant, C | DNP COACH'S DECISION |
| TOTALS |
| FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31-67 | 8-18 | 32-36 | 7 | 30 | 37 | 22 | 7 | 9 | 19 | 34 | 102 |
| 46.3% | 44.4% | 88.9% | Team TO (pts off): 19 (19) |
| |
| MILWAUKEE BUCKS |
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Jefferson, SF | 36 | 4-14 | 0-1 | 6-10 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | 14 |
| Luc Richard Mbah a Moute, SF | 40 | 4-16 | 0-0 | 6-7 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 2 | 14 |
| Andrew Bogut, C | 42 | 8-14 | 0-0 | 4-6 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 20 |
| Charlie Bell, SG | 16 | 1-6 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Luke Ridnour, PG | 48 | 5-7 | 3-4 | 6-7 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 6 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Francisco Elson, C | 11 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joe Alexander, SF | 20 | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
| Ramon Sessions, PG | 38 | 5-17 | 0-3 | 4-4 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 14 |
| Dan Gadzuric, C | 11 | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 4 |
| Malik Allen, PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Croshere, PF | DNP COACH'S DECISION |
| Tyronn Lue, PG | DNP COACH'S DECISION |
| TOTALS |
| FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31-85 | 5-12 | 30-38 | 18 | 25 | 43 | 17 | 5 | 4 | 13 | 28 | 97 |
| 36.5% | 41.7% | 78.9% | Team TO (pts off): 14 (13) |
No comments:
Post a Comment