| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 35 | 5-12 | 0-2 | 12-12 | 2 | 4 | 6 | 8 | 2 | 1 | 3 | 2 | 22 |
| Kevin Garnett, PF | 27 | 5-11 | 0-0 | 1-1 | 3 | 9 | 12 | 7 | 2 | 1 | 5 | 1 | 11 |
| Kendrick Perkins, C | 25 | 5-8 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 12 |
| Ray Allen, SG | 31 | 8-13 | 4-7 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22 |
| Rajon Rondo, PG | 24 | 4-7 | 0-0 | 3-4 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Glen Davis, PF | 25 | 4-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 9 |
| Eddie House, SG | 18 | 5-8 | 4-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 14 |
| Leon Powe, PF | 13 | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| Tony Allen, SG | 21 | 4-7 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 5 | 10 |
| Brian Scalabrine, PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick O'Bryant, C | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Gabe Pruitt, PG | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 44-79 | 8-15 | 26-33 | 12 | 29 | 41 | 31 | 15 | 3 | 18 | 25 | 122 | ||
| 55.7% | 53.3% | 78.8% | Team TO (pts off): 18 (27) | ||||||||||
| WASHINGTON WIZARDS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caron Butler, SF | 37 | 6-12 | 0-2 | 7-7 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 19 |
| Antawn Jamison, PF | 33 | 7-16 | 2-5 | 1-1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 17 |
| JaVale McGee, C | 26 | 4-6 | 0-0 | 3-6 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 4 | 11 |
| DeShawn Stevenson, SG | 22 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| Juan Dixon, SG | 34 | 6-12 | 1-4 | 4-4 | 0 | 2 | 2 | 7 | 4 | 1 | 4 | 4 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Young, SG | 18 | 0-4 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andray Blatche, PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 2 | 4 |
| Mike James, PG | 11 | 0-6 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Darius Songaila, PF | 19 | 4-7 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| Etan Thomas, C | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Dominic McGuire, PF | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Javaris Crittenton, PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-72 | 4-18 | 22-27 | 6 | 20 | 26 | 16 | 8 | 9 | 22 | 28 | 88 | ||
| 43.1% | 22.2% | 81.5% | Team TO (pts off): 22 (32) | ||||||||||
There's been a lot of ink given to Baby's new jumper. I hadn't seen anything to ooh and aaah about until last night.
ReplyDeleteOn consecutive plays he hit 17 footers, and actually looked like he knew what he was doing.
It didn't get me out of my seat or anything. But it did make me take notice.