| NEW ORLEANS HORNETS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peja Stojakovic, SF | 30 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
| David West, PF | 43 | 8-21 | 0-1 | 7-9 | 4 | 10 | 14 | 1 | 0 | 3 | 0 | 1 | 23 |
| Hilton Armstrong, C | 25 | 3-9 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 8 |
| Rasual Butler, SG | 29 | 2-7 | 1-3 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 |
| Chris Paul, PG | 42 | 5-16 | 0-3 | 10-10 | 2 | 4 | 6 | 14 | 3 | 0 | 3 | 5 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Melvin Ely, C | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Devin Brown, SG | 17 | 3-4 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 8 |
| James Posey, SF | 28 | 2-8 | 1-4 | 2-3 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | 7 |
| Morris Peterson, SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Marks, PF | 9 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Julian Wright, SF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Antonio Daniels, PG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-79 | 2-14 | 24-33 | 13 | 29 | 42 | 17 | 10 | 4 | 10 | 30 | 82 | ||
| 35.4% | 14.3% | 72.7% | Team TO (pts off): 10 (11) | ||||||||||
| BOSTON CELTICS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Pierce, SF | 43 | 9-17 | 2-5 | 8-11 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 4 | 28 |
| Kevin Garnett, PF | 34 | 8-10 | 0-0 | 3-4 | 1 | 9 | 10 | 0 | 0 | 1 | 3 | 5 | 19 |
| Kendrick Perkins, C | 31 | 4-8 | 0-0 | 1-4 | 6 | 7 | 13 | 1 | 0 | 3 | 2 | 4 | 9 |
| Ray Allen, SG | 36 | 2-8 | 1-5 | 4-5 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 9 |
| Rajon Rondo, PG | 32 | 4-12 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie House, SG | 17 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Leon Powe, PF | 14 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 6 |
| Glen Davis, PF | 16 | 0-2 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tony Allen, SG | 17 | 1-4 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
| Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
| Patrick O'Bryant, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-70 | 6-16 | 22-35 | 12 | 36 | 48 | 14 | 4 | 5 | 16 | 28 | 94 | ||
| 47.1% | 37.5% | 62.9% | Team TO (pts off): 17 (25) | ||||||||||
No comments:
Post a Comment