| Last 5 Games | Complete Game Log | Rebounds | ||||||||||||||
| DATE | OPP | RESULT | MIN | FG | 3P | FT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Tor | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 8 | |||||
| @Mia | 15 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | |||||
| @Cha | 22 | 1 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | |||||
| @Sas | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |||||
| @Okc | 19 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |||||
| Numbers for Last 5 Games | 19.6 | 10-24 | 1-1 | 0-2 | 0.2 | 0.2 | 1.0 | 1.6 | 0.6 | 1.6 | 2.2 | 1.6 | 4.2 | ||
No comments:
Post a Comment