| 1 | 2 | 3 | 4 | T | |
| BOS | 21 | 28 | 20 | 19 | 88 |
| SA | 26 | 26 | 25 | 26 | 103 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 30 | 6-13 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 13 | |||
| Brandon Bass, PF | 18 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -21 | 2 | |||
| Paul Pierce, SF | 30 | 7-13 | 2-5 | 2-2 | 0 | 5 | 5 | 4 | 3 | 1 | 4 | 1 | -12 | 18 | |||
| Rajon Rondo, PG | 34 | 3-7 | 0-1 | 0-0 | 1 | 4 | 5 | 9 | 0 | 0 | 7 | 4 | -17 | 6 | |||
| Courtney Lee, SG | 30 | 5-10 | 0-1 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | -12 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 11 | 1-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | +1 | 2 | |||
| Jeff Green, PF | 32 | 5-10 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | -1 | 10 | |||
| Chris Wilcox, PF | 13 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -9 | 6 | |||
| Jason Terry, SG | 31 | 6-13 | 4-9 | 2-3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | +1 | 18 | |||
| Leandro Barbosa, SG | 9 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| Avery Bradley, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 38-81 | 6-16 | 6-8 | 11 | 27 | 38 | 22 | 6 | 3 | 17 | 20 | 88 | ||||||
| 46.9% | 37.5% | 75.0% | |||||||||||||||
Fast break points: 14
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 20 (27)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| San Antonio Spurs | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tim Duncan, PF | 31 | 2-13 | 0-0 | 1-2 | 3 | 9 | 12 | 2 | 1 | 2 | 2 | 0 | +18 | 5 | |||
| Tiago Splitter, PF | 28 | 6-10 | 0-0 | 4-6 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 1 | +6 | 16 | |||
| Tony Parker, PG | 36 | 8-14 | 1-2 | 5-6 | 0 | 3 | 3 | 8 | 4 | 0 | 1 | 1 | +17 | 22 | |||
| Gary Neal, PG | 32 | 7-13 | 3-6 | 3-3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | +11 | 20 | |||
| Danny Green, SG | 34 | 4-10 | 3-7 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | +10 | 12 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Matt Bonner, PF | 15 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | +4 | 7 | |||
| Boris Diaw, C | 22 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | +2 | 4 | |||
| Patty Mills, PG | 12 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 3 | |||
| Nando de Colo, PG | 20 | 3-6 | 1-1 | 1-1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | +2 | 8 | |||
| James Anderson, SG | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +5 | 3 | |||
| Manu Ginobili, SG | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | |||
| DeJuan Blair, C | DNP COACH'S DECISION | ||||||||||||||||
| Cory Joseph, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 38-81 | 12-25 | 15-20 | 11 | 27 | 38 | 28 | 9 | 4 | 12 | 12 | 103 | ||||||
No comments:
Post a Comment