| 1 | 2 | 3 | 4 | T | |
| BOS | 20 | 27 | 20 | 10 | 77 |
| LAC | 30 | 30 | 22 | 24 | 106 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 26 | 6-11 | 0-0 | 4-4 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | -13 | 16 | |||
| Paul Pierce, SF | 27 | 5-13 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | -27 | 12 | |||
| Jason Collins, C | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -11 | 0 | |||
| Rajon Rondo, PG | 34 | 4-12 | 2-2 | 0-0 | 1 | 4 | 5 | 6 | 0 | 1 | 4 | 3 | -24 | 10 | |||
| Jason Terry, SG | 31 | 4-10 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | -25 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 29 | 3-9 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | -13 | 8 | |||
| Jarvis Varnado, PF | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | |||
| Jared Sullinger, PF | 18 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | -7 | 4 | |||
| Brandon Bass, PF | 17 | 1-3 | 0-0 | 1-1 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | -8 | 3 | |||
| Kris Joseph, SF | 8 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |||
| Courtney Lee, SG | 26 | 5-9 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | -7 | 12 | |||
| Avery Bradley, PG | DNP SHOULDER SURGERIES | ||||||||||||||||
| Leandro Barbosa, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-72 | 6-16 | 13-15 | 7 | 33 | 40 | 20 | 5 | 3 | 18 | 23 | 77 | ||||||
| 40.3% | 37.5% | 86.7% | |||||||||||||||
Fast break points: 12
Points in the paint: 26 Total Team Turnovers (Points off turnovers): 18 (26)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Los Angeles Clippers | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Blake Griffin, PF | 26 | 6-11 | 0-0 | 3-7 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | +21 | 15 | |||
| Caron Butler, SF | 25 | 6-12 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | +19 | 14 | |||
| DeAndre Jordan, C | 18 | 3-3 | 0-0 | 1-3 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 4 | +11 | 7 | |||
| Chris Paul, PG | 29 | 3-11 | 1-4 | 1-1 | 1 | 2 | 3 | 11 | 2 | 0 | 3 | 1 | +15 | 8 | |||
| Willie Green, SG | 24 | 3-7 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | +26 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Lamar Odom, PF | 29 | 2-6 | 0-2 | 0-0 | 1 | 12 | 13 | 5 | 0 | 4 | 0 | 3 | +19 | 4 | |||
| Matt Barnes, SF | 23 | 7-13 | 5-9 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | +10 | 21 | |||
| Ronny Turiaf, C | 17 | 2-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | +3 | 4 | |||
| Ryan Hollins, C | 6 | 1-1 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 4 | |||
| Eric Bledsoe, PG | 19 | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 6 | 0 | 2 | 0 | +14 | 3 | |||
| Jamal Crawford, SG | 24 | 7-15 | 1-4 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | +3 | 17 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 41-85 | 12-30 | 12-24 | 10 | 34 | 44 | 31 | 12 | 7 | 8 | 18 | 106 | ||||||
No comments:
Post a Comment