4.10.2010

Bruins Move Up To 6th Place, but Still Only 1 Point Out of 9th Place



DIV GP W L OT Pts GF GA DIFF Home Away L10 Streak
1 SE 81 54 15 12 120 315 229 +86 30-5-5 24-10-7 7-1-2 Won 5
2 ATL 80 46 27 7 99 213 189 +24 25-10-4 21-17-3 4-3-3 Lost 1
3 NE 80 44 26 10 98 229 203 +26 25-10-6 19-16-4 6-4-0 Lost 1
4 ATL 80 46 27 7 99 251 231 +20 25-12-4 21-15-3 5-3-2 Won 1
5 NE 81 44 31 6 94 223 233 -10 26-10-4 18-21-2 7-2-1
6 NE 80 37 30 13 87 198 195 +3 17-17-6 20-13-7 6-3-1 Won 1
7 NE 81 39 33 9 87 214 219 -5 20-16-4 19-17-5 3-4-3 Lost 1
8 ATL 81 40 35 6 86 234 224 +10 23-14-3 17-21-3 3-6-1 Lost 1

9 ATL 81 38 33 10 86 221 216 +5 18-17-6 20-16-4 7-2-1 Won 2

No comments: