CLEVELAND CAVALIERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Antawn Jamison, PF | 31 | 5-10 | 2-3 | 4-8 | 1 | 9 | 10 | 1 | 1 | 1 | 1 | 5 | +7 | 16 |
LeBron James, SF | 45 | 14-31 | 0-9 | 14-22 | 1 | 6 | 7 | 9 | 1 | 1 | 3 | 0 | -1 | 42 |
J.J. Hickson, PF | 32 | 6-12 | 0-0 | 2-2 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 2 | -14 | 14 |
Mo Williams, PG | 31 | 6-6 | 3-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | -16 | 17 |
Anthony Parker, SG | 33 | 4-5 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | +1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Zydrunas Ilgauskas, C | 26 | 4-9 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 6 | +14 | 10 |
Jamario Moon, SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -8 | 2 |
Delonte West, SG | 27 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | +8 | 0 |
Jawad Williams, F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
Leon Powe, PF | 10 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -6 | 2 |
Daniel Gibson, PG | DNP COACH'S DECISION | |||||||||||||
Daniel Green, G | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-78 | 7-17 | 26-40 | 7 | 35 | 42 | 20 | 4 | 4 | 11 | 27 | 113 | |||
51.3% | 41.2% | 65.0% | ||||||||||||
Fast break points: 14 Points in the paint: 50 Team TO ( points off ): 11 (20) +/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 35 | 5-14 | 0-0 | 9-10 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | -3 | 19 |
Paul Pierce, SF | 34 | 4-13 | 1-3 | 7-8 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | +3 | 16 |
Kendrick Perkins, C | 31 | 4-7 | 0-0 | 2-6 | 1 | 9 | 10 | 0 | 1 | 1 | 3 | 4 | -3 | 10 |
Ray Allen, SG | 42 | 10-17 | 6-9 | 7-7 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | +7 | 33 |
Rajon Rondo, PG | 42 | 7-14 | 1-1 | 1-1 | 0 | 3 | 3 | 14 | 1 | 0 | 1 | 2 | 0 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, C | 10 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +5 | 6 |
Shelden Williams, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Tony Allen, SG | 19 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 0 | 7 |
Michael Finley, SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +8 | 2 |
Glen Davis, PF | 16 | 2-4 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | +1 | 8 |
Marquis Daniels, SG | DNP COACH'S DECISION | |||||||||||||
Nate Robinson, PG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-80 | 8-13 | 31-38 | 6 | 32 | 38 | 28 | 6 | 4 | 10 | 27 | 117 | |||
48.8% | 61.5% | 81.6% | ||||||||||||
4.04.2010
Jesus Rises
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
3 comments:
Blogger Matty said...
we better pull this win out tonight, up by 22 and now down to 4!
Lets go celtics!
4/04/2010 03:24:00 PM
Delete
Blogger Matty said...
im gonna go with.... "PHEW!"
4/04/2010 03:50:00 PM
Delete
Blogger 1111 said...
i'm soo happy for DJ that really dont care... but i'm happy we finally win!
4/04/2010 04:02:00 PM
Delete
Blogger Lex said...
Hey Guys,
We still have a chance. Every playoff game will be like today. Bare-knuckle brawl. Can we win enough of those to capture banner 18???
Wanted to keep the conversation going...
I'm okay with us playing scrappy, because i know we can do it! but there are two main problems i have with last night which are significant as they have been there all season long,
1. What is with the 4th quarter offence, I don't even give Cleveland that much credit, because even I can play defence on an offence that stands perfectly still. (that's mostly echoing doc's words!)
2. MVP or not, no player should be allowed to get to the rim as often and as easy as Lebron did, when the commentators said "Cleveland are on a comeback" they meant "Lebron is on a comeback", I mean short of Anthony Parker's ridiculous off balance bank shot, did anyone else do ANYTHING for the Cavs in that quarter???
but as ever i will take the win, and on the upside one of the things i did like was the fire in the team, like it or not a lot of the guys are energy type players, so to see them trash talking and getting nice and hyped up was a bonus, and it's that type of enthusiasm that i think will help us in the playoffs.
Post a Comment