Sacramento Kings 99 9-23 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 109 23-9 (Won 7) ⇐ Prev Game / Next Game ⇒ |
January 9, 1987 |
- |
Sacramento Kings (9-23)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Otis Thorpe | 38:00 | 9 | 18 | .500 | 0 | 0 | 2 | 5 | .400 | 4 | 8 | 12 | 6 | 3 | 0 | 3 | 4 | 20 | |
LaSalle Thompson | 29:00 | 3 | 13 | .231 | 0 | 0 | 3 | 3 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 9 | |
Derek Smith | 25:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 4 | 7 | |
Reggie Theus | 24:00 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | |
Terry Tyler | 14:00 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Eddie Johnson | 32:00 | 9 | 17 | .529 | 0 | 0 | 1 | 1 | 1.000 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 19 | |
Othell Wilson | 24:00 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 6 | |
Brook Steppe | 23:00 | 8 | 10 | .800 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
Joe Kleine | 19:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | ||
Mark Olberding | 9:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | ||
Harold Pressley | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Johnny Rogers | 1:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Totals | 240 | 43 | 96 | .448 | 3 | 5 | .600 | 10 | 15 | .667 | 16 | 25 | 41 | 27 | 13 | 0 | 12 | 20 | 99 |
Boston Celtics (23-9)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Robert Parish | 41:00 | 12 | 15 | .800 | 0 | 0 | 4 | 4 | 1.000 | 6 | 19 | 25 | 1 | 0 | 1 | 0 | 2 | 28 | |
Kevin McHale | 40:00 | 8 | 13 | .615 | 0 | 0 | 10 | 11 | .909 | 0 | 3 | 3 | 3 | 0 | 8 | 2 | 2 | 26 | |
Dennis Johnson | 35:00 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 3 | 13 |
Danny Ainge | 30:00 | 5 | 17 | .294 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5 | 4 | 2 | 4 | 0 | 13 |
Fred Roberts | 29:00 | 3 | 6 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 2 | 10 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Darren Daye | 24:00 | 4 | 7 | .571 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | |
Jerry Sichting | 18:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
Greg Kite | 10:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
Conner Henry | 7:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Rick Carlisle | 6:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
Team Totals | 240 | 42 | 82 | .512 | 1 | 6 | .167 | 24 | 26 | .923 | 12 | 33 | 45 | 22 | 7 | 11 | 17 | 15 | 109 |
No comments:
Post a Comment