Boston Celtics 101 23-10 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Detroit Pistons 118 21-10 (Won 3) ⇐ Prev Game / Next Game ⇒ |
January 10, 1987 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 37:00 | 15 | 25 | .600 | 0 | 0 | 7 | 9 | .778 | 5 | 7 | 12 | 1 | 0 | 4 | 2 | 2 | 37 | |
Robert Parish | 34:00 | 8 | 16 | .500 | 0 | 0 | 2 | 3 | .667 | 6 | 2 | 8 | 1 | 0 | 2 | 2 | 2 | 18 | |
Jerry Sichting | 34:00 | 5 | 8 | .625 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 3 | 11 | |
Fred Roberts | 27:00 | 3 | 7 | .429 | 0 | 0 | 6 | 7 | .857 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 5 | 12 | |
Dennis Johnson | 27:00 | 4 | 14 | .286 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 4 | 11 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Greg Kite | 22:00 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 3 | 2 | |
Darren Daye | 21:00 | 5 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 10 | ||
Rick Carlisle | 21:00 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | ||
Conner Henry | 17:00 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | |
Team Totals | 240 | 41 | 99 | .414 | 1 | 5 | .200 | 18 | 24 | .750 | 20 | 18 | 38 | 28 | 11 | 10 | 14 | 26 | 101 |
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Joe Dumars | 35:00 | 3 | 8 | .375 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 7 | |
Bill Laimbeer | 31:00 | 8 | 14 | .571 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 3 | 2 | 1 | 1 | 4 | 16 | ||
Isiah Thomas | 30:00 | 8 | 16 | .500 | 0 | 0 | 5 | 9 | .556 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 1 | 21 | |
Adrian Dantley | 27:00 | 9 | 16 | .563 | 0 | 0 | 7 | 11 | .636 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 25 | |
Sidney Green | 27:00 | 5 | 11 | .455 | 0 | 0 | 3 | 6 | .500 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 13 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Vinnie Johnson | 29:00 | 5 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 2 | 2 | 10 | ||
John Salley | 22:00 | 5 | 5 | 1.000 | 0 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | 5 | 10 | |
Dennis Rodman | 21:00 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 1 | 12 | ||
Chuck Nevitt | 15:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | ||
Jeff Taylor | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Cozell McQueen | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Tony Campbell | 1:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Team Totals | 240 | 51 | 97 | .526 | 0 | 0 | 16 | 30 | .533 | 23 | 37 | 60 | 32 | 9 | 8 | 16 | 22 | 118 |
1 comment:
Lurch goes for 37, 12 & 4 in loss
Post a Comment