Dallas Mavericks 108 23-13 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 117 25-10 (Won 2) ⇐ Prev Game / Next Game ⇒ |
January 14, 1987 |
Dallas Mavericks (23-13)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
James Donaldson | 47:00 | 5 | 7 | .714 | 0 | 0 | 6 | 6 | 1.000 | 5 | 16 | 21 | 2 | 1 | 1 | 1 | 4 | 16 | |
Sam Perkins | 43:00 | 11 | 24 | .458 | 1 | 3 | .333 | 6 | 6 | 1.000 | 5 | 6 | 11 | 1 | 2 | 0 | 2 | 4 | 29 |
Rolando Blackman | 39:00 | 11 | 23 | .478 | 0 | 0 | 3 | 3 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 25 | |
Derek Harper | 39:00 | 3 | 11 | .273 | 1 | 4 | .250 | 6 | 6 | 1.000 | 1 | 0 | 1 | 8 | 4 | 0 | 3 | 2 | 13 |
Mark Aguirre | 18:00 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Detlef Schrempf | 32:00 | 4 | 11 | .364 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 10 |
Brad Davis | 10:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | ||
Al Wood | 9:00 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
Bill Wennington | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 40 | 92 | .435 | 3 | 9 | .333 | 25 | 28 | .893 | 12 | 27 | 39 | 22 | 8 | 2 | 9 | 19 | 108 |
Boston Celtics (25-10)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 43:00 | 8 | 15 | .533 | 0 | 1 | .000 | 9 | 10 | .900 | 2 | 13 | 15 | 6 | 0 | 2 | 3 | 3 | 25 |
Dennis Johnson | 43:00 | 7 | 16 | .438 | 0 | 1 | .000 | 6 | 7 | .857 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 20 |
Danny Ainge | 41:00 | 10 | 21 | .476 | 4 | 7 | .571 | 0 | 0 | 2 | 9 | 11 | 8 | 2 | 1 | 4 | 4 | 24 | |
Robert Parish | 41:00 | 6 | 10 | .600 | 0 | 0 | 4 | 4 | 1.000 | 3 | 6 | 9 | 3 | 0 | 3 | 3 | 3 | 16 | |
Kevin McHale | 32:00 | 11 | 17 | .647 | 0 | 0 | 3 | 3 | 1.000 | 3 | 5 | 8 | 4 | 0 | 2 | 4 | 5 | 25 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Fred Roberts | 19:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | |
Jerry Sichting | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Greg Kite | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Darren Daye | 4:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 45 | 87 | .517 | 4 | 9 | .444 | 23 | 26 | .885 | 11 | 38 | 49 | 30 | 4 | 8 | 18 | 23 | 117 |
No comments:
Post a Comment