Cleveland Cavaliers 128 14-23 (Lost 4) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 133 26-10 (Won 3) ⇐ Prev Game / Next Game ⇒ |
January 16, 1987 |
Cleveland Cavaliers (14-23)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Brad Daugherty | 47:00 | 10 | 22 | .455 | 0 | 0 | 6 | 8 | .750 | 5 | 9 | 14 | 4 | 1 | 0 | 2 | 5 | 26 | |
Phil Hubbard | 46:00 | 4 | 12 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 6 | 10 | |
John Bagley | 45:00 | 10 | 21 | .476 | 1 | 8 | .125 | 3 | 3 | 1.000 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 4 | 24 |
Ron Harper | 44:00 | 11 | 28 | .393 | 0 | 2 | .000 | 8 | 9 | .889 | 4 | 3 | 7 | 9 | 1 | 2 | 6 | 3 | 30 |
Hot Rod Williams | 44:00 | 11 | 17 | .647 | 0 | 0 | 2 | 3 | .667 | 4 | 6 | 10 | 2 | 0 | 3 | 0 | 3 | 24 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Craig Ehlo | 15:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
Mark West | 12:00 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | |
Keith Lee | 6:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | ||
Ben Poquette | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Johnny Newman | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
Team Totals | 265 | 52 | 111 | .468 | 2 | 11 | .182 | 22 | 27 | .815 | 20 | 27 | 47 | 27 | 8 | 6 | 15 | 28 | 128 |
Boston Celtics (26-10)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 51:00 | 12 | 23 | .522 | 0 | 1 | .000 | 11 | 11 | 1.000 | 1 | 6 | 7 | 8 | 1 | 1 | 5 | 2 | 35 |
Kevin McHale | 49:00 | 15 | 25 | .600 | 0 | 0 | 8 | 9 | .889 | 1 | 9 | 10 | 3 | 1 | 5 | 4 | 3 | 38 | |
Dennis Johnson | 48:00 | 6 | 13 | .462 | 0 | 0 | 10 | 10 | 1.000 | 0 | 5 | 5 | 11 | 1 | 2 | 3 | 2 | 22 | |
Danny Ainge | 40:00 | 5 | 8 | .625 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 5 | 11 | |
Robert Parish | 39:00 | 8 | 11 | .727 | 0 | 0 | 6 | 6 | 1.000 | 4 | 5 | 9 | 1 | 1 | 2 | 3 | 6 | 22 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Fred Roberts | 19:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Jerry Sichting | 18:00 | 1 | 1 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
Greg Kite | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 265 | 47 | 84 | .560 | 1 | 2 | .500 | 38 | 39 | .974 | 9 | 26 | 35 | 32 | 7 | 10 | 16 | 20 | 133 |
1 comment:
brad daugherty is kind of like an early tim duncan. Celtics wanted him, didn't get him, and he went on to be an all star
john bagley on cavs team.
future celtic
Post a Comment