| Boston Celtics 123 24-10 (Won 1) ⇐ Prev Game / Next Game ⇒ |
New Jersey Nets 117 10-25 (Lost 3) ⇐ Prev Game / Next Game ⇒ |
| January 13, 1987 | |
Boston Celtics (24-10)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dennis Johnson | 46:00 | 9 | 19 | .474 | 0 | 0 | 4 | 5 | .800 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 4 | 22 | |
| Larry Bird | 43:00 | 4 | 19 | .211 | 0 | 3 | .000 | 13 | 13 | 1.000 | 1 | 7 | 8 | 10 | 3 | 1 | 3 | 2 | 21 |
| Robert Parish | 41:00 | 9 | 15 | .600 | 0 | 0 | 4 | 7 | .571 | 4 | 7 | 11 | 6 | 0 | 3 | 4 | 1 | 22 | |
| Kevin McHale | 39:00 | 9 | 17 | .529 | 0 | 0 | 3 | 4 | .750 | 1 | 7 | 8 | 3 | 1 | 3 | 0 | 5 | 21 | |
| Danny Ainge | 31:00 | 7 | 11 | .636 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 21 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry Sichting | 19:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
| Darren Daye | 11:00 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Fred Roberts | 10:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | ||
| Team Totals | 240 | 45 | 92 | .489 | 1 | 4 | .250 | 32 | 38 | .842 | 10 | 27 | 37 | 29 | 8 | 8 | 9 | 21 | 123 |
ew Jersey Nets (10-25)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Buck Williams | 40:00 | 4 | 10 | .400 | 0 | 0 | 8 | 10 | .800 | 8 | 12 | 20 | 2 | 0 | 2 | 2 | 0 | 16 | |
| Tony Brown | 34:00 | 8 | 12 | .667 | 0 | 0 | 7 | 8 | .875 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 23 | |
| Mike Gminski | 29:00 | 8 | 17 | .471 | 0 | 0 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 4 | 19 | |
| Pearl Washington | 21:00 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 3 | 5 | |
| Jeff Turner | 11:00 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Orlando Woolridge | 31:00 | 11 | 20 | .550 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 3 | 27 |
| Leon Wood | 27:00 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 5 | 3 | |
| Albert King | 20:00 | 4 | 10 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 11 |
| James Bailey | 15:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 4 | ||
| Kevin McKenna | 7:00 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Ben Coleman | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Team Totals | 240 | 43 | 89 | .483 | 4 | 7 | .571 | 27 | 32 | .844 | 15 | 31 | 46 | 25 | 4 | 10 | 15 | 28 | 117 |
No comments:
Post a Comment