| Atlanta Hawks 106 25-14 (Lost 4) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 126 29-11 (Won 2) ⇐ Prev Game / Next Game ⇒ |
| January 23, 1987 | |
Atlanta Hawks (25-14)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Doc Rivers | 30:00 | 5 | 13 | .385 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 12 | |
| Tree Rollins | 27:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Dominique Wilkins | 23:00 | 6 | 15 | .400 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 17 |
| Kevin Willis | 18:00 | 0 | 4 | .000 | 0 | 0 | 4 | 6 | .667 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Mike McGee | 8:00 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Battle | 34:00 | 8 | 14 | .571 | 0 | 0 | 5 | 6 | .833 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 21 | |
| Antoine Carr | 25:00 | 8 | 11 | .727 | 0 | 0 | 2 | 4 | .500 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 | 18 | |
| Gus Williams | 22:00 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 12 | ||
| Cliff Levingston | 20:00 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 7 | |
| Jon Koncak | 18:00 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 6 | |
| Scott Hastings | 15:00 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| Team Totals | 240 | 41 | 85 | .482 | 1 | 5 | .200 | 23 | 30 | .767 | 10 | 23 | 33 | 22 | 8 | 5 | 14 | 22 | 106 |
Boston Celtics (29-11)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Bird | 39:00 | 14 | 24 | .583 | 3 | 7 | .429 | 9 | 10 | .900 | 1 | 11 | 12 | 5 | 2 | 1 | 2 | 1 | 40 |
| Kevin McHale | 33:00 | 8 | 15 | .533 | 0 | 0 | 3 | 4 | .750 | 4 | 7 | 11 | 4 | 0 | 2 | 2 | 0 | 19 | |
| Dennis Johnson | 32:00 | 3 | 8 | .375 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | |
| Danny Ainge | 31:00 | 8 | 17 | .471 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 20 |
| Robert Parish | 27:00 | 3 | 6 | .500 | 0 | 0 | 4 | 5 | .800 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 10 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Greg Kite | 20:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 4 | |
| Jerry Sichting | 15:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | ||
| Sam Vincent | 12:00 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | |
| Darren Daye | 12:00 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | |
| Fred Roberts | 9:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | ||
| Conner Henry | 6:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | ||
| Rick Carlisle | 4:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Team Totals | 240 | 47 | 98 | .480 | 6 | 13 | .462 | 26 | 30 | .867 | 16 | 33 | 49 | 33 | 9 | 7 | 14 | 21 | 126 |
1 comment:
Now we are entering a new phase of the 1986-87 season, the phase where the bench will occasionally produce at home. Almost never on the road. But at home, once in a while.
Post a Comment