Chicago Bulls 120 2-3 (Won 2) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 100 3-1 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
November 9, 1990 |
Chicago Bulls (2-3)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Michael Jordan | 34:00 | 17 | 25 | .680 | 0 | 1 | .000 | 7 | 8 | .875 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 3 | 41 |
Scottie Pippen | 31:00 | 4 | 11 | .364 | 0 | 0 | 2 | 4 | .500 | 4 | 4 | 8 | 10 | 6 | 1 | 1 | 3 | 10 | |
Horace Grant | 29:00 | 3 | 9 | .333 | 0 | 0 | 2 | 2 | 1.000 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 4 | 8 | |
Bill Cartwright | 27:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | ||
John Paxson | 18:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
B.J. Armstrong | 24:00 | 7 | 14 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 16 | |
Dennis Hopson | 24:00 | 5 | 10 | .500 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | |
Stacey King | 22:00 | 4 | 7 | .571 | 0 | 0 | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 14 | |
Cliff Levingston | 21:00 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 2 | 3 | 2 | 12 | ||
Will Perdue | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | ||
Scott Williams | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 49 | 92 | .533 | 0 | 1 | .000 | 22 | 25 | .880 | 13 | 32 | 45 | 29 | 15 | 4 | 11 | 21 | 120 |
Boston Celtics (3-1)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 39:00 | 8 | 20 | .400 | 0 | 0 | 7 | 8 | .875 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 1 | 23 | |
Robert Parish | 35:00 | 6 | 8 | .750 | 0 | 0 | 4 | 5 | .800 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 16 | |
Reggie Lewis | 35:00 | 5 | 14 | .357 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 5 | 11 | |
Brian Shaw | 32:00 | 2 | 10 | .200 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 7 | 3 | 0 | 4 | 4 | 5 | |
Ed Pinckney | 19:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 1 | 3 | 4 | 6 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 32:00 | 11 | 17 | .647 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 3 | 24 |
Kevin Gamble | 21:00 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Dee Brown | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | |
Joe Kleine | 9:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
Michael Smith | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 41 | 88 | .466 | 1 | 3 | .333 | 17 | 21 | .810 | 15 | 25 | 40 | 26 | 6 | 6 | 19 | 21 | 100 |
4 comments:
This is quite fascinating to me. 1990-91 was of course the season where the C's began the season 29-5, and then bird got hurt, and everything went in the toilet. But the C's lose this one early, and do so AT HOME. Wow. And it wasn't even close.
I'll have to check the C's home record from 1988 forward.
Obviously, nowhere near as dominant as earlier
http://www.basketball-reference.com/teams/BOS/1991_games.html
I believe this or possibly the next season was the one that I got to see the Celtics live for the only time in my life. Bird was just coming back from an injury when they played in Miami and I was so excited I got to see him play because it was up in the air before the game. Bird was an absolute difference maker on the court. I tend to believe that person who said that Bird and any 4 guys off the street would still be competitive.
The Celtics were so dominant at home that '86 title season that it was amazing.
I think they were 40-2 in 1986-87.
It must have dropped off in 89, when bird was out, at which point the bubble burst.
I'll have to google for a list
found it
http://www.nba.com/celtics/history/stats/yearly-win-loss
Post a Comment