Boston Celtics 103 37-13 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Los Angeles Lakers 106 38-12 (Won 3) ⇐ Prev Game / Next Game ⇒ |
February 15, 1987 |
Boston Celtics (37-13)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 43:00 | 9 | 17 | .529 | 0 | 0 | 5 | 6 | .833 | 2 | 8 | 10 | 3 | 0 | 1 | 3 | 4 | 23 | |
Dennis Johnson | 43:00 | 8 | 18 | .444 | 0 | 1 | .000 | 6 | 8 | .750 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 5 | 22 |
Larry Bird | 43:00 | 7 | 12 | .583 | 1 | 2 | .500 | 5 | 7 | .714 | 2 | 3 | 5 | 7 | 1 | 2 | 3 | 2 | 20 |
Robert Parish | 37:00 | 9 | 13 | .692 | 0 | 0 | 2 | 2 | 1.000 | 5 | 2 | 7 | 2 | 1 | 1 | 2 | 5 | 20 | |
Danny Ainge | 33:00 | 3 | 11 | .273 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 4 | 10 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 15:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Greg Kite | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Sam Vincent | 5:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
Darren Daye | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Fred Roberts | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Conner Henry | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 40 | 79 | .506 | 3 | 7 | .429 | 20 | 27 | .741 | 12 | 26 | 38 | 29 | 5 | 4 | 13 | 24 | 103 |
Los Angeles Lakers (38-12)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Magic Johnson | 45:00 | 12 | 20 | .600 | 1 | 1 | 1.000 | 14 | 15 | .933 | 3 | 4 | 7 | 10 | 2 | 0 | 4 | 4 | 39 |
James Worthy | 41:00 | 12 | 16 | .750 | 0 | 0 | 2 | 2 | 1.000 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 26 | |
Kareem Abdul-Jabbar | 37:00 | 4 | 11 | .364 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 6 | 3 | 1 | 1 | 4 | 3 | 10 | |
Byron Scott | 34:00 | 4 | 17 | .235 | 0 | 0 | 1 | 1 | 1.000 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 9 | |
A.C. Green | 16:00 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mychal Thompson | 29:00 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 10 | ||
Michael Cooper | 24:00 | 1 | 7 | .143 | 1 | 4 | .250 | 4 | 4 | 1.000 | 2 | 4 | 6 | 9 | 0 | 0 | 1 | 5 | 7 |
Kurt Rambis | 14:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 40 | 82 | .488 | 2 | 5 | .400 | 24 | 26 | .923 | 14 | 26 | 40 | 30 | 6 | 4 | 14 | 24 | 106 |
No comments:
Post a Comment