Boston Celtics 123 33-12 (Lost 1) ⇐ Prev Game / Next Game ⇒ |
Atlanta Hawks 126 29-16 (Won 1) ⇐ Prev Game / Next Game ⇒ |
February 3, 1987 |
Boston Celtics (33-12)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 48:00 | 9 | 24 | .375 | 2 | 5 | .400 | 6 | 6 | 1.000 | 2 | 13 | 15 | 14 | 3 | 0 | 2 | 0 | 26 |
Kevin McHale | 47:00 | 12 | 16 | .750 | 0 | 0 | 12 | 16 | .750 | 5 | 6 | 11 | 2 | 2 | 3 | 5 | 3 | 36 | |
Danny Ainge | 43:00 | 7 | 18 | .389 | 2 | 5 | .400 | 3 | 3 | 1.000 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 19 |
Dennis Johnson | 42:00 | 7 | 18 | .389 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 15 |
Robert Parish | 39:00 | 5 | 14 | .357 | 0 | 0 | 3 | 3 | 1.000 | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 5 | 13 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 14:00 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Greg Kite | 12:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Sam Vincent | 8:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | ||
Darren Daye | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | ||
Fred Roberts | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team Totals | 265 | 47 | 102 | .461 | 4 | 13 | .308 | 25 | 31 | .806 | 14 | 37 | 51 | 29 | 7 | 4 | 11 | 20 | 123 |
tlanta Hawks (29-16)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dominique Wilkins | 47:00 | 19 | 34 | .559 | 0 | 2 | .000 | 16 | 20 | .800 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | 3 | 54 |
John Battle | 47:00 | 9 | 22 | .409 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 19 | |
Doc Rivers | 47:00 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 3 | 7 | 18 | 4 | 1 | 1 | 5 | 9 |
Kevin Willis | 46:00 | 7 | 19 | .368 | 0 | 0 | 4 | 5 | .800 | 8 | 13 | 21 | 0 | 0 | 1 | 0 | 6 | 18 | |
Tree Rollins | 32:00 | 5 | 9 | .556 | 0 | 0 | 1 | 2 | .500 | 6 | 7 | 13 | 0 | 0 | 2 | 1 | 5 | 11 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jon Koncak | 22:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 5 | 7 | |
Cliff Levingston | 15:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | ||
Gus Williams | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||
Antoine Carr | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 265 | 51 | 107 | .477 | 0 | 3 | .000 | 24 | 33 | .727 | 23 | 38 | 61 | 29 | 9 | 6 | 12 | 29 | 126 |
6 comments:
Nique was a player who should have retired rather than signing with the Celtics at the end of their career.
and the x-man should have joined him
Absolutely!!! And Pistol Pete should have played another season.
Yes, I think Tiny, Pistol, and Mountain Man helped the Celtics believe nique and xman could contribute
PJ Brown, on the other hand, DID contribute
F'n brilliant move
too bad reggie miller didn't jump on the train
Come to think of it, Artis should have retired too
Post a Comment