| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 26 | 6-16 | 0-0 | 1-1 | 0 | 8 | 8 | 2 | 0 | 2 | 2 | 4 | +16 | 13 |
| Paul Pierce, SF | 41 | 4-9 | 1-4 | 2-4 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | +15 | 11 |
| Kendrick Perkins, C | 33 | 5-7 | 0-1 | 3-4 | 3 | 11 | 14 | 0 | 0 | 2 | 0 | 4 | +8 | 13 |
| Ray Allen, SG | 36 | 10-15 | 4-6 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | +5 | 24 |
| Rajon Rondo, PG | 44 | 6-17 | 0-1 | 2-2 | 1 | 4 | 5 | 11 | 5 | 1 | 1 | 1 | +10 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, C | 20 | 2-11 | 0-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | -10 | 4 |
| Brian Scalabrine, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Marquis Daniels, SG | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -19 | 0 |
| Tony Allen, SG | 7 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 4 |
| Glen Davis, PF | 16 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -12 | 4 |
| Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-84 | 5-15 | 8-13 | 8 | 35 | 43 | 21 | 5 | 7 | 10 | 18 | 87 | |||
| 44.0% | 33.3% | 61.5% | ||||||||||||
Fast break points: 11 Points in the paint: 40 Team TO ( points off ): 11 (16) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| LOS ANGELES LAKERS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ron Artest, SF | 38 | 6-14 | 1-3 | 2-2 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 4 | -13 | 15 |
| Pau Gasol, PF | 37 | 7-12 | 0-0 | 8-8 | 3 | 4 | 7 | 1 | 0 | 3 | 3 | 2 | +2 | 22 |
| Andrew Bynum, C | 28 | 7-15 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | -14 | 14 |
| Derek Fisher, PG | 25 | 1-9 | 0-3 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -12 | 3 |
| Shannon Brown, PG | 39 | 2-9 | 1-1 | 3-5 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | +2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Lamar Odom, PF | 34 | 5-9 | 1-2 | 2-3 | 2 | 12 | 14 | 3 | 2 | 2 | 1 | 4 | +14 | 13 |
| Josh Powell, C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 |
| Sasha Vujacic, SG | 14 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | +4 | 6 |
| Jordan Farmar, PG | 23 | 2-7 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +11 | 5 |
| Kobe Bryant, SG | DNP SPRAINED LEFT ANKLE | |||||||||||||
| Adam Morrison, SF | DNP COACH'S DECISION | |||||||||||||
| D.J. Mbenga, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 33-82 | 4-16 | 16-25 | 12 | 38 | 50 | 14 | 6 | 8 | 10 | 20 | 86 | |||
| 40.2% | 25.0% | 64.0% | ||||||||||||
Fast break points: 14 Points in the paint: 42 Team TO ( points off ): 12 (15) +/- denotes team's net points while the player is on the court. | ||||||||||||||
Showing posts with label 2009-10 Box Scores. Show all posts
Showing posts with label 2009-10 Box Scores. Show all posts
2.19.2010
Finally
1.28.2010
Celtics Forget to Flip the Switch
The Celtics entered last night's installment of the long, drawn-out soap opera otherwise known as the NBA regular season having lost three out of their last five games. No problem. They'll just "flip the switch" and start playing good basketball. At least that was the prevalent theory. Didn't happen. That's the funny thing about those switches. Even if you do flip them, if you're not in the habit of winning close games down the stretch, suddenly winning such games becomes a little more dicey.
Take last night as an example. Did we really lose the game on an uncontested layup? James Posey would roll-over in his grave. Kevin Garnett and Rasheed Wallace both had opportunities to provide some D. But nary an outstretched hand was raised. In 2008, the Celtics wouldn't let opponents get shots off on dead balls in the first quarter of meaningless games, much less game-ending shots against major rivals.
If we keep playing like this, the Celtics may become the new "poodles" of the East.
Celtics 94,
Magic 96
Take last night as an example. Did we really lose the game on an uncontested layup? James Posey would roll-over in his grave. Kevin Garnett and Rasheed Wallace both had opportunities to provide some D. But nary an outstretched hand was raised. In 2008, the Celtics wouldn't let opponents get shots off on dead balls in the first quarter of meaningless games, much less game-ending shots against major rivals.
If we keep playing like this, the Celtics may become the new "poodles" of the East.
8:00 PM ET, January 28, 2010
Amway Arena
Orlando, FL
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 33 | 2-8 | 0-0 | 2-2 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | -4 | 6 |
| Paul Pierce, SF | 40 | 3-12 | 1-4 | 5-5 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 0 | 12 |
| Kendrick Perkins, C | 15 | 1-2 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | +1 | 4 |
| Ray Allen, SG | 41 | 8-12 | 4-8 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 3 | -2 | 20 |
| Rajon Rondo, PG | 37 | 5-9 | 1-1 | 0-2 | 2 | 5 | 7 | 8 | 0 | 0 | 2 | 2 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, C | 26 | 7-14 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | -5 | 17 |
| Eddie House, PG | 14 | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -3 | 10 |
| Brian Scalabrine, PF | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | 3 |
| Tony Allen, SG | 12 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 5 |
| Glen Davis, PF | 17 | 2-6 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | -1 | 6 |
| Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
| Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 35-74 | 12-26 | 12-18 | 6 | 26 | 32 | 22 | 7 | 4 | 14 | 30 | 94 | |||
| 47.3% | 46.2% | 66.7% | ||||||||||||
Fast break points: 10 Points in the paint: 24 Team TO ( points off ): 15 (13) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| ORLANDO MAGIC | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rashard Lewis, PF | 36 | 8-13 | 2-3 | 5-6 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | -7 | 23 |
| Matt Barnes, SF | 23 | 1-4 | 0-2 | 3-4 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | -6 | 5 |
| Dwight Howard, C | 32 | 8-12 | 0-0 | 3-10 | 4 | 6 | 10 | 0 | 2 | 4 | 3 | 4 | +6 | 19 |
| Vince Carter, SG | 29 | 2-13 | 0-2 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | +4 | 6 |
| Jameer Nelson, PG | 28 | 5-10 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | -7 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jason Williams, PG | 20 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +9 | 8 |
| J.J. Redick, SG | 27 | 2-7 | 2-5 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | +13 | 11 |
| Mickael Pietrus, SF | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Marcin Gortat, C | 27 | 1-1 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 3 | +4 | 6 |
| Ryan Anderson, PF | 10 | 1-4 | 0-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 4 |
| Anthony Johnson, PG | DNP COACH'S DECISION | |||||||||||||
| Brandon Bass, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 32-73 | 6-20 | 26-40 | 17 | 30 | 47 | 8 | 4 | 7 | 16 | 19 | 96 | |||
| 43.8% | 30.0% | 65.0% | ||||||||||||
Fast break points: 3 Points in the paint: 38 Team TO ( points off ): 16 (27) +/- denotes team's net points while the player is on the court. | ||||||||||||||
1.25.2010
Celtics Sneak Past Clips
Clippers 89,
Celtics 95
7:30 PM ET, January 25, 2010
TD Garden
Boston, MA
| LOS ANGELES CLIPPERS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Marcus Camby, PF | 26 | 1-7 | 0-0 | 1-2 | 4 | 10 | 14 | 0 | 3 | 1 | 3 | 2 | -6 | 3 |
| Al Thornton, SF | 26 | 4-8 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | -17 | 12 |
| Chris Kaman, C | 38 | 5-19 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 3 | -13 | 10 |
| Baron Davis, PG | 33 | 5-13 | 1-5 | 5-5 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 3 | -10 | 16 |
| Rasual Butler, SG | 44 | 6-12 | 2-4 | 3-3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | -2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ricky Davis, SG | 26 | 4-10 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | +7 | 12 |
| Steve Novak, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 0 |
| Craig Smith, PF | 22 | 3-6 | 0-0 | 7-10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 13 |
| Mardy Collins, PG | 15 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | +4 | 6 |
| JamesOn Curry, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Jordan, C | 10 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | +5 | 0 |
| Brian Skinner, FC | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 31-80 | 5-12 | 22-28 | 11 | 37 | 48 | 18 | 11 | 2 | 16 | 23 | 89 | |||
| 38.8% | 41.7% | 78.6% | ||||||||||||
Fast break points: 16 Points in the paint: 32 Team TO ( points off ): 16 (15) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 31 | 7-12 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +15 | 17 |
| Paul Pierce, SF | 37 | 5-10 | 1-2 | 11-11 | 0 | 5 | 5 | 2 | 0 | 1 | 5 | 3 | +10 | 22 |
| Kendrick Perkins, C | 33 | 4-8 | 0-0 | 1-4 | 1 | 14 | 15 | 0 | 0 | 2 | 2 | 2 | +13 | 9 |
| Ray Allen, SG | 39 | 5-14 | 2-7 | 3-4 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | +12 | 15 |
| Rajon Rondo, PG | 42 | 6-8 | 0-1 | 4-6 | 1 | 6 | 7 | 12 | 4 | 0 | 3 | 1 | +14 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, C | 17 | 2-8 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | -9 | 5 |
| Eddie House, PG | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 4 |
| Tony Allen, SG | 11 | 2-5 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -5 | 5 |
| Glen Davis, PF | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | 2 |
| Bill Walker, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Brian Scalabrine, PF | DNP SORE RIGHT SHOULDER | |||||||||||||
| Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-72 | 4-14 | 23-34 | 5 | 38 | 43 | 21 | 10 | 3 | 14 | 15 | 95 | |||
| 47.2% | 28.6% | 67.6% | ||||||||||||
Fast break points: 16 Points in the paint: 42 Team TO ( points off ): 14 (16) | ||||||||||||||
1.22.2010
Celtcs Win a Friday Night Game at Home
Trail Blazers 95,
Celtics 98
7:30 PM ET, January 22, 2010
TD Garden
Boston, MA
| PORTLAND TRAIL BLAZERS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| LaMarcus Aldridge, PF | 47 | 7-18 | 0-3 | 5-8 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 3 | +3 | 19 |
| Martell Webster, SF | 33 | 5-16 | 2-7 | 7-9 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | +10 | 19 |
| Juwan Howard, PF | 41 | 3-6 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 2 | +6 | 6 |
| Andre Miller, PG | 47 | 11-23 | 0-2 | 6-6 | 4 | 4 | 8 | 8 | 2 | 0 | 6 | 1 | +2 | 28 |
| Jerryd Bayless, PG | 21 | 4-7 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | -7 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Steve Blake, PG | 21 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -11 | 5 |
| Jeff Pendergraph, F | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -9 | 0 |
| Dante Cunningham, F | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 0 |
| Rudy Fernandez, SG | 35 | 2-11 | 2-8 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | -1 | 6 |
| Brandon Roy, SG | DNP RIGHT HAMSTRING | |||||||||||||
| Nicolas Batum, SF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-89 | 5-25 | 22-27 | 16 | 30 | 46 | 19 | 6 | 1 | 14 | 18 | 95 | |||
| 38.2% | 20.0% | 81.5% | ||||||||||||
Fast break points: 10 Points in the paint: 32 Team TO ( points off ): 14 (14) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 30 | 4-9 | 0-0 | 5-5 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 5 | -9 | 13 |
| Paul Pierce, SF | 36 | 9-13 | 2-3 | 4-4 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 6 | 0 | 24 |
| Kendrick Perkins, C | 28 | 1-2 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 1 | 2 | 1 | 5 | +3 | 4 |
| Ray Allen, SG | 43 | 3-14 | 1-5 | 2-4 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | +2 | 9 |
| Rajon Rondo, PG | 39 | 9-14 | 0-1 | 1-1 | 2 | 4 | 6 | 9 | 2 | 0 | 6 | 4 | -6 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, C | 29 | 6-13 | 2-7 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | +9 | 14 |
| Eddie House, PG | 18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | +3 | 5 |
| Tony Allen, SG | 23 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +10 | 8 |
| Glen Davis, PF | 18 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +3 | 2 |
| Brian Scalabrine, PF | DNP SORE RIGHT SHOULDER | |||||||||||||
| Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
| Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-78 | 6-20 | 16-18 | 6 | 31 | 37 | 25 | 7 | 7 | 16 | 28 | 98 | |||
| 48.7% | 30.0% | 88.9% | ||||||||||||
Fast break points: 25 Points in the paint: 56 Team TO ( points off ): 17 (23) +/- denotes team's net points while the player is on the court. | ||||||||||||||
1.20.2010
From Bad to Worse
Celtics 86,
Pistons 92
7:30 PM ET, January 20, 2010
The Palace of Auburn Hills
Detroit, MI
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, C | 39 | 5-13 | 2-5 | 4-6 | 0 | 7 | 7 | 0 | 3 | 1 | 1 | 1 | +1 | 16 |
| Paul Pierce, SF | 35 | 6-12 | 2-5 | 7-7 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 3 | -4 | 21 |
| Kendrick Perkins, C | 35 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 5 | -15 | 8 |
| Ray Allen, SG | 34 | 3-10 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | -15 | 8 |
| Rajon Rondo, PG | 43 | 8-16 | 0-1 | 5-8 | 1 | 7 | 8 | 7 | 4 | 0 | 1 | 3 | -6 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Eddie House, PG | 14 | 1-5 | 1-3 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian Scalabrine, PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 0 |
| Tony Allen, SG | 16 | 2-4 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | +7 | 4 |
| Glen Davis, PF | 15 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | +5 | 4 |
| Bill Walker, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
| J.R. Giddens, SG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 30-70 | 5-19 | 21-28 | 5 | 30 | 35 | 16 | 12 | 7 | 18 | 20 | 86 | |||
| 42.9% | 26.3% | 75.0% | ||||||||||||
Fast break points: 21 Points in the paint: 44 Team TO ( points off ): 19 (19) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| DETROIT PISTONS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Chris Wilcox, PF | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -7 | 0 |
| Jonas Jerebko, F | 22 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 4 |
| Ben Wallace, C | 36 | 3-6 | 0-0 | 0-1 | 2 | 8 | 10 | 1 | 2 | 2 | 2 | 3 | +8 | 6 |
| Richard Hamilton, SG | 39 | 4-11 | 0-1 | 4-6 | 1 | 3 | 4 | 8 | 0 | 0 | 7 | 2 | +6 | 12 |
| Rodney Stuckey, PG | 41 | 11-24 | 0-0 | 5-6 | 6 | 5 | 11 | 6 | 2 | 1 | 2 | 4 | +14 | 27 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Chucky Atkins, PG | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 2 |
| Jason Maxiell, PF | 21 | 4-9 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | +10 | 12 |
| Charlie Villanueva, PF | 31 | 7-14 | 3-8 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | +1 | 19 |
| DaJuan Summers, F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Daye, SF | 25 | 3-9 | 1-4 | 1-2 | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 4 | +4 | 8 |
| Kwame Brown, C | DNP COACH'S DECISION | |||||||||||||
| Ben Gordon, SG | DNP STRAINED GROIN | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 36-85 | 4-14 | 16-21 | 13 | 32 | 45 | 19 | 9 | 7 | 15 | 23 | 92 | |||
| 42.4% | 28.6% | 76.2% | ||||||||||||
Fast break points: 8 Points in the paint: 40 Team TO ( points off ): 17 (25) +/- denotes team's net points while the player is on the court. | ||||||||||||||
1.18.2010
We Can Still Win 70
Mavericks 99,
Celtics 90
8:00 PM ET, January 18, 2010
TD Garden
Boston, MA
| DALLAS MAVERICKS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Shawn Marion, SF | 43 | 7-9 | 0-1 | 2-2 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 2 | +15 | 16 |
| Dirk Nowitzki, PF | 44 | 14-22 | 0-0 | 9-12 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | +12 | 37 |
| Erick Dampier, C | 22 | 5-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 2 | +15 | 11 |
| Jason Kidd, PG | 42 | 5-7 | 3-3 | 0-0 | 1 | 3 | 4 | 17 | 1 | 0 | 3 | 2 | +15 | 13 |
| Josh Howard, SF | 31 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | +3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jason Terry, SG | 28 | 3-12 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 8 |
| James Singleton, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Drew Gooden, PF | 23 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | -3 | 10 |
| Jose Juan Barea, PG | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 1 |
| Quinton Ross, SF | DNP COACH'S DECISION | |||||||||||||
| Matt Carroll, SG | DNP COACH'S DECISION | |||||||||||||
| Rodrigue Beaubois, G | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-68 | 4-7 | 17-24 | 4 | 31 | 35 | 28 | 3 | 7 | 14 | 16 | 99 | |||
| 57.4% | 57.1% | 70.8% | ||||||||||||
Fast break points: 12 Points in the paint: 46 Team TO ( points off ): 15 (16) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, C | 35 | 5-13 | 0-4 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | -3 | 11 |
