1984-85 Regular Season
10/26/1984 BOS at Detroit Pistons 130-123 1-0
10/31/1984 BOS New Jersey Nets 116-105 2-0
11/2/1984 BOS Detroit Pistons 127-116 3-0
11/7/1984 BOS Los Angeles Clippers 135-108 4-0
11/9/1984 BOS Philadelphia 76ers 130-119 5-0
11/10/1984 BOS at Washington Bullets 95-112 5-1
11/12/1984 BOS at Indiana Pacers 132-115 6-1
11/14/1984 BOS New York Knicks 115-99 7-1
11/15/1984 BOS at Chicago Bulls 125-105 8-1
11/21/1984 BOS Golden State Warriors 135-91 9-1
11/23/1984 BOS Washington Bullets 118-110 10-1
11/24/1984 BOS at Kansas City Kings 135-124 11-1
11/27/1984 BOS at Dallas Mavericks 114-99 12-1
11/28/1984 BOS at Houston Rockets 110-100 13-1
12/1/1984 BOS at Cleveland Cavaliers 110-104 14-1
12/2/1984 BOS Cleveland Cavaliers 122-99 15-1
No comments:
Post a Comment