12.28.2007

1971-72 Los Angeles Lakers Game Log

1971-72 Regular Seasn

10/15/1971 LAL at Detrit Pistns 132 - 103 1 - 0
10/16/1971 LAL at New Yrk Knicks 119 - 104 2 - 0
10/19/1971 LAL at Buffal Braves 123 - 106 3 - 0
10/20/1971 LAL at Atlanta Hawks 126 - 104 4 - 0
10/22/1971 LAL Chicag Bulls 106 - 113 4 - 1
10/24/1971 LAL at Hustn Rckets 113 - 103 5 - 1
10/29/1971 LAL Cincinnati Ryals 119 - 107 6 - 1
10/30/1971 LAL at Seattle Supersnics 106 - 115 6 - 2
10/31/1971 LAL Glden State Warrirs 105 - 109 6 - 3
11/5/1971 LAL Baltimre Bullets 110 - 106 7 - 3
11/6/1971 LAL at Glden State Warrirs 105 - 89 8 - 3 at akland, CA
11/7/1971 LAL New Yrk Knicks 103 - 96 9 - 3
11/9/1971 LAL at Chicag Bulls 122 - 109 10 - 3
11/10/1971 LAL at Philadelphia 76ers 143 - 103 11 - 3
11/12/1971 LAL Seattle Supersnics 115 - 107 12 - 3
11/13/1971 LAL at Prtland Trailblazers 130 - 108 13 - 3
11/14/1971 LAL Bstn Celtics 128 - 115 14 - 3
11/16/1971 LAL Cleveland Cavaliers 108 - 90 15 - 3
11/19/1971 LAL Hustn Rckets 106 - 99 16 - 3
11/21/1971 LAL Milwaukee Bucks 112 - 105 17 - 3
11/25/1971 LAL at Seattle Supersnics 139 - 115 18 - 3
11/26/1971 LAL Detrit Pistns 132 - 113 19 - 3
11/28/1971 LAL Seattle Supersnics 138 - 121 20 - 3
12/1/1971 LAL at Bstn Celtics 124 - 111 21 - 3
12/3/1971 LAL at Philadelphia 76ers 131 - 116 22 - 3
12/5/1971 LAL Prtland Trailblazers 123 - 107 23 - 3
12/8/1971 LAL at Hustn Rckets 125 - 120 24 - 3
12/9/1971 LAL Glden State Warrirs 124 - 111 25 - 3 at akland, CA
12/10/1971 LAL Phenix Suns 126 - 117 26 - 3
12/12/1971 LAL Atlanta Hawks 104 - 95 27 - 3
12/14/1971 LAL at Prtland Trailblazers 129 - 114 28 - 3
12/17/1971 LAL Glden State Warrirs 129 - 99 29 - 3
12/18/1971 LAL at Phenix Suns 132 - 106 30 - 3
12/19/1971 LAL Philadelphia 76ers 154 - 132 31 - 3
12/21/1971 LAL at Buffal Braves 117 - 103 32 - 3
12/22/1971 LAL at Baltimre Bullets 127 - 120 33 - 3
12/26/1971 LAL Hustn Rckets 137 - 115 34 - 3
12/28/1971 LAL Buffal Braves 105 - 87 35 - 3
12/30/1971 LAL at Seattle Supersnics 122 - 106 36 - 3
1/2/1972 LAL Bstn Celtics 122 - 113 37 - 3
1/5/1972 LAL at Cleveland Cavaliers 113 - 103 38 - 3
1/7/1972 LAL at Atlanta Hawks 134 - 90 39 - 3
1/9/1972 LAL at Milwaukee Bucks 104 - 120 39 - 4
1/11/1972 LAL at Detrit Pistns 123 - 103 40 - 4
1/12/1972 LAL at Cincinnati Ryals 107 - 108 40 - 5
1/14/1972 LAL at Philadelphia 76ers 135 - 121 41 - 5
1/21/1972 LAL New Yrk Knicks 101 - 104 41 - 6
1/22/1972 LAL at Phenix Suns 102 - 116 41 - 7
1/25/1972 LAL Phenix Suns 129 - 119 42 - 7
1/28/1972 LAL Hustn Rckets 118 - 105 43 - 7
1/30/1972 LAL Prtland Trailblazers 153 - 131 44 - 7
2/4/1972 LAL Milwaukee Bucks 118 - 105 45 - 7
2/5/1972 LAL at Glden State Warrirs 108 - 96 46 - 7 at akland, CA
2/6/1972 LAL Baltimre Bullets 151 - 127 47 - 7
2/8/1972 LAL at New Yrk Knicks 107 - 102 48 - 7
2/9/1972 LAL at Atlanta Hawks 117 - 113 49 - 7
2/11/1972 LAL at Bstn Celtics 108 - 121 49 - 8
2/13/1972 LAL at Baltimre Bullets 121 - 110 50 - 8 at Cllege Park, MD
2/15/1972 LAL Cincinnati Ryals 125 - 118 51 - 8
2/16/1972 LAL at Phenix Suns 109 - 110 51 - 9
2/18/1972 LAL Prtland Trailblazers 125 - 114 52 - 9
2/19/1972 LAL at Prtland Trailblazers 115 - 94 53 - 9
2/20/1972 LAL Bstn Celtics 132 - 113 54 - 9
2/22/1972 LAL Detrit Pistns 134 - 135 54 - 10
2/23/1972 LAL at Hustn Rckets 110 - 115 54 - 11 at Wac, TX
2/25/1972 LAL Cincinnati Ryals 109 - 88 55 - 11
2/27/1972 LAL Chicag Bulls 123 - 118 56 - 11
2/29/1972 LAL at New Yrk Knicks 114 - 111 57 - 11
3/1/1972 LAL at Milwaukee Bucks 109 - 108 58 - 11 at Madisn, WI
3/3/1972 LAL Atlanta Hawks 114 - 104 59 - 11
3/5/1972 LAL Baltimre Bullets 94 - 108 59 - 12
3/7/1972 LAL Philadelphia 76ers 114 - 97 60 - 12
3/10/1972 LAL Cleveland Cavaliers 132 - 98 61 - 12
3/12/1972 LAL Buffal Braves 141 - 102 62 - 12
3/14/1972 LAL at Detrit Pistns 129 - 116 63 - 12
3/15/1972 LAL at Cincinnati Ryals 121 - 116 64 - 12
3/17/1972 LAL Milwaukee Bucks 123 - 107 65 - 12
3/19/1972 LAL Glden State Warrirs 162 - 99 66 - 12
3/21/1972 LAL at Chicag Bulls 109 - 104 67 - 12
3/22/1972 LAL at Cleveland Cavaliers 120 - 124 67 - 13
3/24/1972 LAL Phenix Suns 112 - 110 68 - 13
3/26/1972 LAL Seattle Supersnics 124 - 98 69 - 13
1972 Playffs
Date Team ppnent Scre W-L Lcatin
Western Semifinals
3/28/1972 LAL Chicag Bulls 95 - 80 1 - 0
3/30/1972 LAL Chicag Bulls 131 - 124 2 - 0
4/2/1972 LAL at Chicag Bulls 108 - 101 3 - 0
4/4/1972 LAL at Chicag Bulls 108 - 97 4 - 0
Western Finals
4/9/1972 LAL Milwaukee Bucks 72 - 93 0 - 1
4/12/1972 LAL Milwaukee Bucks 135 - 134 1 - 1
4/14/1972 LAL at Milwaukee Bucks 108 - 105 2 - 1
4/16/1972 LAL at Milwaukee Bucks 88 - 114 2 - 2
4/18/1972 LAL Milwaukee Bucks 115 - 90 3 - 2
4/22/1972 LAL at Milwaukee Bucks 104 - 100 4 - 2
NBA Finals
4/26/1972 LAL New Yrk Knicks 92 - 114 0 - 1
4/30/1972 LAL New Yrk Knicks 106 - 92 1 - 1
5/3/1972 LAL at New Yrk Knicks 107 - 96 2 - 1
5/5/1972 LAL at New Yrk Knicks 116 - 111 3 - 1
5/7/1972 LAL New Yrk Knicks 114 - 100 4 - 1

No comments: