12.27.2007

1990-91 Portland Trailblazers Game Log

1990-91 Regular Seasn
11/2/1990 PR Hustn Rckets 90 - 89 1 - 0
11/3/1990 PR at Sacrament Kings 95 - 93 2 - 0
11/6/1990 PR at Ls Angeles Lakers 125 - 123 3 - 0
11/9/1990 PR Detrit Pistns 113 - 101 4 - 0
11/11/1990 PR Ls Angeles Clippers 138 - 107 5 - 0
11/13/1990 PR Denver Nuggets 155 - 129 6 - 0
11/15/1990 PR New Yrk Knicks 141 - 125 7 - 0
11/17/1990 PR at Denver Nuggets 143 - 112 8 - 0
11/18/1990 PR Chicag Bulls 125 - 112 9 - 0
11/23/1990 PR Glden State Warrirs 143 - 119 10 - 0
11/25/1990 PR San Antni Spurs 117 - 103 11 - 0
11/27/1990 PR Phenix Suns 109 - 123 11 - 1
11/29/1990 PR Minnesta Timberwlves 107 - 92 12 - 1
12/1/1990 PR at Seattle Supersnics 130 - 124 13 - 1
12/2/1990 PR Utah Jazz 101 - 97 14 - 1
12/4/1990 PR at Miami Heat 98 - 95 15 - 1
12/5/1990 PR at rland Magic 119 - 110 16 - 1
12/7/1990 PR at Indiana Pacers 127 - 105 17 - 1
12/8/1990 PR at Chicag Bulls 109 - 101 18 - 1
12/11/1990 PR Indiana Pacers 122 - 96 19 - 1
12/13/1990 PR at Sacrament Kings 88 - 100 19 - 2
12/14/1990 PR Dallas Mavericks 106 - 104 20 - 2
12/16/1990 PR rland Magic 126 - 107 21 - 2
12/18/1990 PR Glden State Warrirs 122 - 94 22 - 2
12/20/1990 PR at Glden State Warrirs 118 - 125 22 - 3
12/21/1990 PR at Ls Angeles Clippers 117 - 107 23 - 3
12/23/1990 PR Denver Nuggets 132 - 101 24 - 3
12/26/1990 PR at New Yrk Knicks 108 - 92 25 - 3
12/27/1990 PR at Charltte Hrnets 105 - 96 26 - 3
12/29/1990 PR at Cleveland Cavaliers 120 - 114 27 - 3
12/30/1990 PR at Milwaukee Bucks 112 - 117 27 - 4
1/3/1991 PR Ls Angeles Lakers 104 - 108 27 - 5
1/5/1991 PR Miami Heat 132 - 108 28 - 5
1/6/1991 PR Seattle Supersnics 114 - 111 29 - 5
1/8/1991 PR at Hustn Rckets 123 - 97 30 - 5
1/9/1991 PR at Dallas Mavericks 99 - 109 30 - 6
1/11/1991 PR at Detrit Pistns 98 - 100 30 - 7
1/13/1991 PR at New Jersey Nets 116 - 103 31 - 7
1/15/1991 PR at Minnesta Timberwlves 132 - 117 32 - 7
1/18/1991 PR Washingtn Bullets 123 - 99 33 - 7
1/20/1991 PR Milwaukee Bucks 116 - 112 34 - 7
1/22/1991 PR Phenix Suns 123 - 116 35 - 7
1/26/1991 PR Sacrament Kings 121 - 96 36 - 7
1/28/1991 PR Atlanta Hawks 116 - 111 37 - 7
1/31/1991 PR at Utah Jazz 91 - 105 37 - 8
2/1/1991 PR Glden State Warrirs 119 - 99 38 - 8
2/4/1991 PR New Jersey Nets 117 - 102 39 - 8
2/6/1991 PR at Sacrament Kings 93 - 97 39 - 9
2/12/1991 PR Philadelphia 76ers 121 - 106 40 - 9
2/15/1991 PR Utah Jazz 117 - 105 41 - 9
2/17/1991 PR at Ls Angeles Lakers 96 - 106 41 - 10
2/19/1991 PR Dallas Mavericks 107 - 100 42 - 10
2/21/1991 PR at Denver Nuggets 122 - 111 43 - 10
2/22/1991 PR Phenix Suns 127 - 106 44 - 10
2/24/1991 PR San Antni Spurs 88 - 95 44 - 11
2/26/1991 PR at San Antni Spurs 101 - 102 44 - 12
2/28/1991 PR at Atlanta Hawks 109 - 117 44 - 13
3/1/1991 PR at Philadelphia 76ers 111 - 121 44 - 14
3/3/1991 PR at Bstn Celtics 116 - 107 45 - 14
3/10/1991 PR Bstn Celtics 109 - 111 45 - 15
3/11/1991 PR Cleveland Cavaliers 104 - 96 46 - 15
3/13/1991 PR at Phenix Suns 108 - 116 46 - 16
3/15/1991 PR at Utah Jazz 106 - 96 47 - 16
3/17/1991 PR Ls Angeles Clippers 97 - 107 47 - 17
3/19/1991 PR at Glden State Warrirs 126 - 136 47 - 18
3/20/1991 PR at Ls Angeles Clippers 100 - 96 48 - 18
3/24/1991 PR Charltte Hrnets 117 - 102 49 - 18
3/26/1991 PR Seattle Supersnics 126 - 113 50 - 18
3/27/1991 PR at Seattle Supersnics 112 - 107 51 - 18
3/29/1991 PR at Ls Angeles Lakers 109 - 105 52 - 18
3/30/1991 PR Minnesta Timberwlves 121 - 91 53 - 18
4/2/1991 PR at Minnesta Timberwlves 104 - 93 54 - 18
4/4/1991 PR at Washingtn Bullets 105 - 96 55 - 18
4/5/1991 PR at rland Magic 115 - 98 56 - 18
4/7/1991 PR at Dallas Mavericks 110 - 92 57 - 18
4/9/1991 PR at Hustn Rckets 103 - 93 58 - 18
4/10/1991 PR at San Antni Spurs 105 - 100 59 - 18
4/13/1991 PR Ls Angeles Lakers 118 - 113 60 - 18
4/14/1991 PR rland Magic 139 - 119 61 - 18
4/16/1991 PR Hustn Rckets 115 - 96 62 - 18
4/19/1991 PR Sacrament Kings 127 - 105 63 - 18
4/21/1991 PR at Phenix Suns 118 - 135 63 - 19
1991 Playffs
Date Team ppnent Scre W-L Lcatin
Western 1st Rund
4/26/1991 PR Seattle Supersnics 110 - 102 1 - 0
4/28/1991 PR Seattle Supersnics 115 - 106 2 - 0
4/30/1991 PR at Seattle Supersnics 99 - 102 2 - 1
5/2/1991 PR at Seattle Supersnics 89 - 101 2 - 2
5/4/1991 PR Seattle Supersnics 119 - 107 3 - 2
Western Semifinals
5/7/1991 PR Utah Jazz 117 - 97 1 - 0
5/9/1991 PR Utah Jazz 118 - 116 2 - 0
5/11/1991 PR at Utah Jazz 101 - 107 2 - 1
5/12/1991 PR at Utah Jazz 104 - 101 3 - 1
5/14/1991 PR Utah Jazz 103 - 96 4 - 1
Western Finals
5/18/1991 PR Ls Angeles Lakers 106 - 111 0 - 1
5/21/1991 PR Ls Angeles Lakers 109 - 98 1 - 1
5/24/1991 PR at Ls Angeles Lakers 92 - 106 1 - 2
5/26/1991 PR at Ls Angeles Lakers 95 - 116 1 - 3
5/28/1991 PR Ls Angeles Lakers 95 - 84 2 - 3
5/30/1991 PR at Ls Angeles Lakers 90 - 91 2 - 4

No comments: