1969-70 Regular Seasn
10/14/1969 NYK Seattle Supersnics 126 - 101 1 - 0
10/15/1969 NYK at Cincinnati Ryals 94 - 89 2 - 0
10/17/1969 NYK at Chicag Bulls 116 - 87 3 - 0
10/18/1969 NYK Ls Angeles Lakers 99 - 96 4 - 0
10/21/1969 NYK Phenix Suns 140 - 116 5 - 0
10/23/1969 NYK San Francisc Warrirs 109 - 112 5 - 1
10/24/1969 NYK at Detrit Pistns 116 - 92 6 - 1
10/25/1969 NYK Baltimre Bullets 128 - 99 7 - 1
10/28/1969 NYK Atlanta Hawks 128 - 104 8 - 1
10/30/1969 NYK San Dieg Rckets 123 - 110 9 - 1
11/1/1969 NYK Milwaukee Bucks 112 - 108 10 - 1
11/3/1969 NYK at Milwaukee Bucks 109 - 93 11 - 1
11/4/1969 NYK at Phenix Suns 116 - 99 12 - 1
11/7/1969 NYK at San Dieg Rckets 129 - 111 13 - 1
11/9/1969 NYK at Ls Angeles Lakers 112 - 102 14 - 1
11/11/1969 NYK at San Francisc Warrirs 116 - 103 15 - 1
11/13/1969 NYK Chicag Bulls 114 - 99 16 - 1
11/15/1969 NYK Bstn Celtics 113 - 98 17 - 1
11/18/1969 NYK Cincinnati Ryals 112 - 94 18 - 1
11/21/1969 NYK at Philadelphia 76ers 98 - 94 19 - 1
11/22/1969 NYK Phenix Suns 128 - 114 20 - 1
11/25/1969 NYK Ls Angeles Lakers 103 - 96 21 - 1
11/26/1969 NYK at Atlanta Hawks 138 - 108 22 - 1
11/28/1969 NYK at Cincinnati Ryals 106 - 105 23 - 1 at Cleveland, H
11/29/1969 NYK Detrit Pistns 98 - 110 23 - 2
12/2/1969 NYK Seattle Supersnics 129 - 109 24 - 2
12/5/1969 NYK at Baltimre Bullets 116 - 107 25 - 2
12/6/1969 NYK at Milwaukee Bucks 124 - 99 26 - 2
12/9/1969 NYK Cincinnati Ryals 101 - 103 26 - 3
12/10/1969 NYK at Milwaukee Bucks 96 - 95 27 - 3
12/11/1969 NYK at Seattle Supersnics 105 - 112 27 - 4
12/13/1969 NYK Philadelphia 76ers 93 - 100 27 - 5
12/16/1969 NYK Atlanta Hawks 124 - 125 27 - 6
12/19/1969 NYK at Chicag Bulls 108 - 99 28 - 6
12/20/1969 NYK Baltimre Bullets 128 - 91 29 - 6
12/25/1969 NYK Detrit Pistns 112 - 111 30 - 6
12/26/1969 NYK at Ls Angeles Lakers 106 - 114 30 - 7
12/27/1969 NYK Seattle Supersnics 119 - 117 31 - 7 at Vancuver, BC
12/28/1969 NYK at Phenix Suns 135 - 116 32 - 7
12/30/1969 NYK Chicag Bulls 116 - 96 33 - 7
1/2/1970 NYK at Milwaukee Bucks 105 - 118 33 - 8
1/3/1970 NYK Bstn Celtics 104 - 111 33 - 9
1/6/1970 NYK at Baltimre Bullets 129 - 99 34 - 9
1/7/1970 NYK at San Francisc Warrirs 99 - 94 35 - 9
1/9/1970 NYK at San Francisc Warrirs 123 - 93 36 - 9
1/10/1970 NYK at San Dieg Rckets 115 - 123 36 - 10
1/12/1970 NYK Phenix Suns 130 - 114 37 - 10 at Salt Lake City, UT
1/16/1970 NYK at Detrit Pistns 104 - 102 38 - 10
1/18/1970 NYK at Bstn Celtics 102 - 109 38 - 11
1/23/1970 NYK at Chicag Bulls 120 - 117 39 - 11
1/24/1970 NYK San Dieg Rckets 127 - 114 40 - 11
1/25/1970 NYK at Bstn Celtics 102 - 96 41 - 11
1/27/1970 NYK Bstn Celtics 133 - 100 42 - 11
1/29/1970 NYK Detrit Pistns 127 - 106 43 - 11
1/30/1970 NYK at Philadelphia 76ers 104 - 100 44 - 11
1/31/1970 NYK Chicag Bulls 123 - 104 45 - 11
2/1/1970 NYK at Detrit Pistns 117 - 111 46 - 11
2/3/1970 NYK San Francisc Warrirs 118 - 98 47 - 11
2/4/1970 NYK at Atlanta Hawks 96 - 111 47 - 12
2/6/1970 NYK at Cincinnati Ryals 135 - 92 48 - 12
2/7/1970 NYK Cincinnati Ryals 121 - 114 49 - 12
2/11/1970 NYK Bstn Celtics 118 - 125 49 - 13
2/13/1970 NYK at Philadelphia 76ers 151 - 106 50 - 13
2/14/1970 NYK at Philadelphia 76ers 116 - 114 51 - 13
2/17/1970 NYK Ls Angeles Lakers 114 - 93 52 - 13
2/21/1970 NYK Atlanta Hawks 106 - 122 52 - 14
2/22/1970 NYK at Baltimre Bullets 104 - 110 52 - 15
2/24/1970 NYK Phenix Suns 121 - 105 53 - 15
2/28/1970 NYK Baltimre Bullets 115 - 101 54 - 15
3/3/1970 NYK San Francisc Warrirs 115 - 100 55 - 15
3/6/1970 NYK San Dieg Rckets 107 - 103 56 - 15
3/7/1970 NYK at Philadelphia 76ers 111 - 104 57 - 15
3/8/1970 NYK Philadelphia 76ers 116 - 133 57 - 16
3/10/1970 NYK Seattle Supersnics 117 - 99 58 - 16
3/13/1970 NYK at Seattle Supersnics 103 - 115 58 - 17 at Prtland, R
3/14/1970 NYK at San Dieg Rckets 119 - 103 59 - 17
3/15/1970 NYK at Ls Angeles Lakers 101 - 106 59 - 18
3/17/1970 NYK at Detrit Pistns 122 - 106 60 - 18
3/18/1970 NYK Milwaukee Bucks 108 - 116 60 - 19
3/20/1970 NYK at Atlanta Hawks 102 - 110 60 - 20
3/21/1970 NYK Cincinnati Ryals 120 - 136 60 - 21
3/22/1970 NYK at Bstn Celtics 112 - 115 60 - 22
1970 Playffs
Date Team ppnent Scre W-L Lcatin
Eastern Semifinals
3/26/1970 NYK Baltimre Bullets 120 - 117 1 - 0
3/27/1970 NYK at Baltimre Bullets 106 - 99 2 - 0
3/29/1970 NYK Baltimre Bullets 113 - 127 2 - 1
3/31/1970 NYK at Baltimre Bullets 92 - 102 2 - 2
4/2/1970 NYK Baltimre Bullets 101 - 80 3 - 2
4/5/1970 NYK at Baltimre Bullets 87 - 96 3 - 3
4/6/1970 NYK Baltimre Bullets 127 - 114 4 - 3
Eastern Finals
4/11/1970 NYK Milwaukee Bucks 110 - 102 1 - 0
4/13/1970 NYK Milwaukee Bucks 112 - 111 2 - 0
4/17/1970 NYK at Milwaukee Bucks 96 - 101 2 - 1
4/19/1970 NYK at Milwaukee Bucks 117 - 105 3 - 1
4/20/1970 NYK Milwaukee Bucks 132 - 96 4 - 1
NBA Finals
4/24/1970 NYK Ls Angeles Lakers 124 - 112 1 - 0
4/27/1970 NYK Ls Angeles Lakers 103 - 105 1 - 1
4/29/1970 NYK at Ls Angeles Lakers 111 - 108 2 - 1
5/1/1970 NYK at Ls Angeles Lakers 115 - 121 2 - 2
5/4/1970 NYK Ls Angeles Lakers 107 - 100 3 - 2
5/6/1970 NYK at Ls Angeles Lakers 113 - 135 3 - 3
5/8/1970 NYK Ls Angeles Lakers 113 - 99 4 - 3
No comments:
Post a Comment