Kings 78, Celtics 90
7:30 PM ET, December 12, 2007
TD Garden
Boston, MA
SACRAMENTO KINGS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Ron Artest, SF | 41 | 7-19 | 0-5 | 2-2 | 0 | 3 | 3 | 4 | 1 | 2 | 4 | 5 | 16 |
Mikki Moore, C | 21 | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 6 |
Brad Miller, C | 36 | 7-12 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 5 | 14 |
John Salmons, SG | 38 | 3-8 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 10 |
Beno Udrih, PG | 37 | 6-12 | 2-4 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Francisco Garcia, SG | 21 | 3-10 | 2-3 | 2-3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 10 |
Kenny Thomas, PF | 25 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | 4 |
Quincy Douby, SG | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spencer Hawes, C | 10 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Kevin Martin, SG | DNP STRAINED GROIN | ||||||||||||
Dahntay Jones, SG | DNP COACH'S DECISION | ||||||||||||
Justin Williams, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-70 | 5-18 | 11-12 | 9 | 26 | 35 | 15 | 5 | 4 | 20 | 25 | 78 | ||
44.3% | 27.8% | 91.7% | Team TO (pts off): 22 (25) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 44 | 7-15 | 1-6 | 11-12 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 26 |
Kevin Garnett, PF | 36 | 5-10 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 11 |
Glen Davis, PF | 27 | 3-6 | 0-0 | 10-10 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 16 |
Ray Allen, SG | 36 | 5-13 | 3-6 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 15 |
Rajon Rondo, PG | 26 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
James Posey, SF | 20 | 2-5 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 8 |
Brian Scalabrine, PF | 10 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Eddie House, PG | 23 | 3-10 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
Leon Powe, PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Tony Allen, SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Scot Pollard, C | DNP SORE BACK | ||||||||||||
Kendrick Perkins, C | DNP SORE FOOT | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
27-69 | 6-22 | 30-32 | 11 | 22 | 33 | 16 | 10 | 3 | 8 | 18 | 90 | ||
39.1% | 27.3% | 93.8% | Team TO (pts off): 8 (10) |
No comments:
Post a Comment