Regular Seasn
10/11/1972 BOS at Detrit Pistns 121 - 108 1 - 0
10/13/1972 BOS Ls Angeles Lakers 112 - 104 2 - 0
10/14/1972 BOS at Chicag Bulls 96 - 88 3 - 0
10/17/1972 BOS at Atlanta Hawks 119 - 115 4 - 0
10/20/1972 BOS Buffal Braves 126 - 118 5 - 0
10/21/1972 BOS at Baltimre Bullets 104 - 101 6 - 0
10/23/1972 BOS Philadelphia 76ers 105 - 85 7 - 0
10/24/1972 BOS at Buffal Braves 105 - 97 8 - 0
10/27/1972 BOS Cleveland Cavaliers 123 - 97 9 - 0
11/3/1972 BOS Baltimre Bullets 109 - 96 10 - 0
11/4/1972 BOS Kansas City Kings 107 - 118 10 - 1
11/8/1972 BOS Glden State Warrirs 128 - 111 11 - 1
11/10/1972 BOS at Buffal Braves 106 - 104 12 - 1
11/11/1972 BOS Detrit Pistns 121 - 118 13 - 1
11/15/1972 BOS Phenix Suns 113 - 94 14 - 1
11/17/1972 BOS Milwaukee Bucks 88 - 95 14 - 2
11/21/1972 BOS at Milwaukee Bucks 116 - 102 15 - 2
11/22/1972 BOS Prtland Trailblazers 126 - 107 16 - 2
11/24/1972 BOS New Yrk Knicks 114 - 97 17 - 2
11/25/1972 BOS at New Yrk Knicks 94 - 97 17 - 3
11/29/1972 BOS Seattle Supersnics 120 - 98 18 - 3
12/1/1972 BOS at Philadelphia 76ers 105 - 99 19 - 3
12/2/1972 BOS Philadelphia 76ers 131 - 120 20 - 3
12/8/1972 BOS at Cleveland Cavaliers 96 - 87 21 - 3
12/9/1972 BOS Cleveland Cavaliers 123 - 88 22 - 3
12/13/1972 BOS at Phenix Suns 105 - 100 23 - 3
12/15/1972 BOS at Ls Angeles Lakers 102 - 98 24 - 3
12/16/1972 BOS at Prtland Trailblazers 123 - 116 25 - 3
12/17/1972 BOS at Seattle Supersnics 123 - 98 26 - 3
12/19/1972 BOS at Glden State Warrirs 112 - 115 26 - 4
12/22/1972 BOS at Kansas City Kings 118 - 90 27 - 4
12/23/1972 BOS at Milwaukee Bucks 98 - 104 27 - 5
12/26/1972 BOS New Yrk Knicks 115 - 106 28 - 5
12/29/1972 BOS Chicag Bulls 99 - 106 28 - 6
12/30/1972 BOS Philadelphia 76ers 117 - 107 29 - 6 at Prvidence, RI
1/2/1973 BOS at Hustn Rckets 130 - 110 30 - 6
1/3/1973 BOS at Hustn Rckets 112 - 123 30 - 7
1/5/1973 BOS at Atlanta Hawks 126 - 108 31 - 7
1/7/1973 BOS at Baltimre Bullets 116 - 98 32 - 7 at Cllege Park, MD
1/10/1973 BOS Hustn Rckets 128 - 107 33 - 7
1/12/1973 BOS Atlanta Hawks 133 - 109 34 - 7
1/13/1973 BOS at Philadelphia 76ers 111 - 95 35 - 7
1/16/1973 BOS at Buffal Braves 106 - 102 36 - 7
1/17/1973 BOS Prtland Trailblazers 117 - 99 37 - 7
1/19/1973 BOS Seattle Supersnics 124 - 104 38 - 7
1/21/1973 BOS Buffal Braves 104 - 97 39 - 7
1/26/1973 BOS Hustn Rckets 139 - 126 40 - 7
1/27/1973 BOS at New Yrk Knicks 108 - 111 40 - 8
1/28/1973 BOS New Yrk Knicks 93 - 96 40 - 9
1/31/1973 BOS Cleveland Cavaliers 94 - 89 41 - 9
2/2/1973 BOS Atlanta Hawks 99 - 100 41 - 10
2/3/1973 BOS at Philadelphia 76ers 104 - 100 42 - 10
2/4/1973 BOS Philadelphia 76ers 123 - 115 43 - 10
2/6/1973 BOS at Cleveland Cavaliers 105 - 110 43 - 11
2/7/1973 BOS Ls Angeles Lakers 113 - 112 44 - 11
2/9/1973 BOS Detrit Pistns 95 - 104 44 - 12
2/11/1973 BOS Milwaukee Bucks 120 - 96 45 - 12
2/13/1973 BOS at Chicag Bulls 105 - 101 46 - 12
2/14/1973 BOS at Kansas City Kings 104 - 101 47 - 12 at Omaha, NE
2/16/1973 BOS at Prtland Trailblazers 112 - 105 48 - 12
2/17/1973 BOS at Glden State Warrirs 110 - 106 49 - 12
2/18/1973 BOS at Seattle Supersnics 106 - 105 50 - 12
2/20/1973 BOS Phenix Suns 107 - 97 51 - 12
2/25/1973 BOS at Cleveland Cavaliers 105 - 92 52 - 12
2/27/1973 BOS at New Yrk Knicks 91 - 123 52 - 13
2/28/1973 BOS Glden State Warrirs 118 - 111 53 - 13
3/2/1973 BOS at Detrit Pistns 115 - 101 54 - 13
3/4/1973 BOS Buffal Braves 125 - 113 55 - 13
3/6/1973 BOS at Buffal Braves 127 - 112 56 - 13
3/8/1973 BOS at Phenix Suns 141 - 134 57 - 13
3/9/1973 BOS at Ls Angeles Lakers 119 - 111 58 - 13
3/11/1973 BOS New Yrk Knicks 122 - 107 59 - 13
3/14/1973 BOS Baltimre Bullets 111 - 107 60 - 13
3/16/1973 BOS at Baltimre Bullets 97 - 103 60 - 14
3/18/1973 BOS Kansas City Kings 109 - 105 61 - 14
3/20/1973 BOS Hustn Rckets 94 - 89 62 - 14 at Prvidence, RI
3/21/1973 BOS Chicag Bulls 106 - 105 63 - 14
3/23/1973 BOS Atlanta Hawks 124 - 108 64 - 14
3/24/1973 BOS at New Yrk Knicks 108 - 103 65 - 14
3/25/1973 BOS at Hustn Rckets 125 - 121 66 - 14
3/27/1973 BOS at Atlanta Hawks 117 - 110 67 - 14
3/28/1973 BOS Baltimre Bullets 120 - 101 68 - 14
1973 Playffs
Date Team Oppnent Scre W-L Lcatin
Eastern Semifinals
4/1/1973 BOS Atlanta Hawks 134 - 109 1 - 0
4/4/1973 BOS at Atlanta Hawks 126 - 113 2 - 0
4/6/1973 BOS Atlanta Hawks 105 - 118 2 - 1
4/8/1973 BOS at Atlanta Hawks 94 - 97 2 - 2
4/11/1973 BOS Atlanta Hawks 108 - 101 3 - 2
4/13/1973 BOS at Atlanta Hawks 121 - 103 4 - 2
Eastern Finals
4/15/1973 BOS New Yrk Knicks 134 - 108 1 - 0
4/18/1973 BOS at New Yrk Knicks 96 - 129 1 - 1
4/20/1973 BOS New Yrk Knicks 91 - 98 1 - 2
4/22/1973 BOS at New Yrk Knicks 110 - 117 1 - 3
4/25/1973 BOS New Yrk Knicks 98 - 97 2 - 3
4/27/1973 BOS at New Yrk Knicks 110 - 100 3 - 3
4/29/1973 BOS New Yrk Knicks 78 - 94 3 - 4
No comments:
Post a Comment