2006-07 Regular Seasn
Date Team Oppnent Scre W-L Lcatin Last 10
11/2/2006 DAL San Antni Spurs 91 - 97 0 - 1
11/4/2006 DAL at Hustn Rckets 76 - 107 0 - 2
11/6/2006 DAL Glden State Warrirs 104 - 107 0 - 3
11/8/2006 DAL at Ls Angeles Clippers 85 - 103 0 - 4
11/9/2006 DAL at Phenix Suns 119 - 112 1 - 4
11/12/2006 DAL at Prtland Trailblazers 103 - 96 2 - 4
11/14/2006 DAL Chicag Bulls 111 - 99 3 - 4
11/17/2006 DAL at Memphis Grizzlies 115 - 103 4 - 4
11/18/2006 DAL Memphis Grizzlies 89 - 84 5 - 4
11/20/2006 DAL at Charltte Bbcats 93 - 85 6 - 4
11/21/2006 DAL Washingtn Wizards 107 - 80 7 - 4
11/24/2006 DAL at San Antni Spurs 95 - 92 8 - 4
11/25/2006 DAL New Orleans-Oklahma City Hrnets 85 - 73 9 - 4
11/27/2006 DAL Minnesta Timberwlves 93 - 87 10 - 4
11/29/2006 DAL Trnt Raptrs 117 - 98 11 - 4
12/1/2006 DAL Sacrament Kings 109 - 90 12 - 4
12/4/2006 DAL at Washingtn Wizards 97 - 106 12 - 5
12/5/2006 DAL at New Jersey Nets 92 - 75 13 - 5
12/7/2006 DAL Detrit Pistns 82 - 92 13 - 6
12/9/2006 DAL Denver Nuggets 105 - 90 14 - 6
12/11/2006 DAL at Utah Jazz 79 - 101 14 - 7
12/13/2006 DAL Ls Angeles Lakers 110 - 101 15 - 7
12/15/2006 DAL Philadelphia 76ers 93 - 79 16 - 7
12/16/2006 DAL at New Orleans-Oklahma City Hrnets 90 - 79 17 - 7 New Orleans
12/18/2006 DAL at Sacrament Kings 109 - 91 18 - 7
12/20/2006 DAL at Seattle Supersnics 103 - 95 19 - 7
12/22/2006 DAL Ls Angeles Clippers 115 - 83 20 - 7
12/26/2006 DAL Charltte Bbcats 97 - 84 21 - 7
12/28/2006 DAL Phenix Suns 101 - 99 22 - 7
12/30/2006 DAL New Orleans-Oklahma City Hrnets 94 - 80 23 - 7
12/31/2006 DAL at Denver Nuggets 89 - 85 24 - 7
1/2/2007 DAL Seattle Supersnics 112 - 88 25 - 7
1/4/2007 DAL Indiana Pacers 100 - 91 26 - 7
1/5/2007 DAL at San Antni Spurs 90 - 85 27 - 7
1/7/2007 DAL at Ls Angeles Lakers 98 - 101 27 - 8
1/9/2007 DAL at Utah Jazz 108 - 105 28 - 8
1/10/2007 DAL Prtland Trailblazers 99 - 74 29 - 8
1/12/2007 DAL at Indiana Pacers 115 - 113 30 - 8
1/14/2007 DAL at Trnt Raptrs 97 - 96 31 - 8
1/16/2007 DAL Hustn Rckets 109 - 96 32 - 8
1/18/2007 DAL Ls Angeles Lakers 114 - 95 33 - 8
1/21/2007 DAL at Miami Heat 99 - 93 34 - 8
1/23/2007 DAL at Orland Magic 111 - 95 35 - 8
1/25/2007 DAL at Chicag Bulls 85 - 96 35 - 9
1/27/2007 DAL Sacrament Kings 106 - 104 36 - 9
1/30/2007 DAL Seattle Supersnics 122 - 102 37 - 9
1/31/2007 DAL at Memphis Grizzlies 95 - 94 38 - 9
2/3/2007 DAL Minnesta Timberwlves 94 - 93 39 - 9
2/7/2007 DAL Memphis Grizzlies 113 - 97 40 - 9
2/9/2007 DAL Hustn Rckets 95 - 74 41 - 9
2/11/2007 DAL at Philadelphia 76ers 106 - 89 42 - 9
2/13/2007 DAL at Milwaukee Bucks 99 - 93 43 - 9
2/15/2007 DAL at Hustn Rckets 80 - 77 44 - 9
2/22/2007 DAL Miami Heat 112 - 100 45 - 9
2/24/2007 DAL Denver Nuggets 115 - 95 46 - 9
2/26/2007 DAL Atlanta Hawks 110 - 87 47 - 9
2/27/2007 DAL at Minnesta Timberwlves 91 - 65 48 - 9
3/1/2007 DAL Cleveland Cavaliers 95 - 92 49 - 9
3/3/2007 DAL Orland Magic 103 - 98 50 - 9
3/6/2007 DAL New Jersey Nets 102 - 89 51 - 9
3/11/2007 DAL at Ls Angeles Lakers 108 - 72 52 - 9
3/12/2007 DAL at Glden State Warrirs 100 - 117 52 - 10
3/14/2007 DAL Phenix Suns 127 - 129 52 - 11
3/16/2007 DAL Bstn Celtics 106 - 101 53 - 11
3/18/2007 DAL at Detrit Pistns 92 - 88 54 - 11
3/20/2007 DAL at New Yrk Knicks 92 - 77 55 - 11
3/21/2007 DAL at Cleveland Cavaliers 98 - 90 56 - 11
3/23/2007 DAL at Bstn Celtics 109 - 95 57 - 11
3/25/2007 DAL at Atlanta Hawks 104 - 97 58 - 11
3/27/2007 DAL at New Orleans-Oklahma City Hrnets 105 - 89 59 - 11
3/28/2007 DAL Milwaukee Bucks 105 - 103 60 - 11
3/30/2007 DAL New Yrk Knicks 105 - 103 61 - 11
4/1/2007 DAL at Phenix Suns 104 - 126 61 - 12
4/3/2007 DAL at Sacrament Kings 97 - 93 62 - 12
4/6/2007 DAL at Denver Nuggets 71 - 75 62 - 13
4/7/2007 DAL Prtland Trailblazers 86 - 74 63 - 13
4/9/2007 DAL Ls Angeles Clippers 96 - 86 64 - 13
4/11/2007 DAL at Minnesta Timberwlves 105 - 88 65 - 13
4/13/2007 DAL Utah Jazz 89 - 104 65 - 14
4/15/2007 DAL San Antni Spurs 91 - 86 66 - 14
4/17/2007 DAL at Glden State Warrirs 82 - 111 66 - 15
4/18/2007 DAL at Seattle Supersnics 106 - 75 67 - 15
2007 Playffs
Date Team Oppnent Scre W-L Lcatin
Western 1st Rund
4/22/2007 DAL Glden State Warrirs 85 - 97 0 - 1
4/25/2007 DAL Glden State Warrirs 112 - 99 1 - 1
4/27/2007 DAL at Glden State Warrirs 91 - 109 1 - 2
4/29/2007 DAL at Glden State Warrirs 99 - 103 1 - 3
5/1/2007 DAL Glden State Warrirs 118 - 112 2 - 3
5/3/2007 DAL at Glden State Warrirs 86 - 111 2 - 4
2 comments:
mutexfont judging lesbian tomorrow instruct biologya efforts cruz egroup stays statesberlin
servimundos melifermuly
accounting help cure populace freedom ysdj centaur realm keywords djus numbering
servimundos melifermuly
Post a Comment