1977-78 Regular Seasn
Date Team Oppnent Scre W-L Lcatin Last 10
10/21/1977 POR at Seattle Supersnics 106 - 99 1 - 0
10/22/1977 POR San Antni Spurs 130 - 115 2 - 0
10/25/1977 POR Buffal Braves 107 - 85 3 - 0
10/26/1977 POR at Denver Nuggets 108 - 111 3 - 1
10/28/1977 POR Philadelphia 76ers 98 - 94 4 - 1
11/1/1977 POR New Yrk Knicks 113 - 104 5 - 1
11/5/1977 POR Seattle Supersnics 116 - 94 6 - 1
11/6/1977 POR Indiana Pacers 108 - 106 7 - 1
11/8/1977 POR Kansas City Kings 130 - 104 8 - 1
11/11/1977 POR at Atlanta Hawks 132 - 92 9 - 1
11/12/1977 POR at Hustn Rckets 102 - 104 9 - 2
11/15/1977 POR at Milwaukee Bucks 109 - 106 10 - 2
11/16/1977 POR at Indiana Pacers 104 - 111 10 - 3
11/19/1977 POR Cleveland Cavaliers 109 - 67 11 - 3
11/20/1977 POR Detrit Pistns 118 - 101 12 - 3
11/23/1977 POR Chicag Bulls 116 - 111 13 - 3
11/26/1977 POR New Jersey Nets 114 - 102 14 - 3
11/27/1977 POR at Ls Angeles Lakers 100 - 93 15 - 3
11/29/1977 POR Phenix Suns 108 - 96 16 - 3
12/2/1977 POR at Phenix Suns 106 - 103 17 - 3
12/6/1977 POR at Cleveland Cavaliers 116 - 94 18 - 3
12/7/1977 POR at Philadelphia 76ers 100 - 122 18 - 4
12/9/1977 POR at Bstn Celtics 118 - 87 19 - 4
12/10/1977 POR at New Yrk Knicks 107 - 106 20 - 4
12/13/1977 POR Buffal Braves 111 - 108 21 - 4
12/17/1977 POR Washingtn Bullets 117 - 104 22 - 4
12/20/1977 POR Bstn Celtics 104 - 99 23 - 4
12/23/1977 POR Ls Angeles Lakers 108 - 98 24 - 4
12/25/1977 POR Glden State Warrirs 109 - 97 25 - 4
12/27/1977 POR at Chicag Bulls 106 - 115 25 - 5
12/28/1977 POR at Detrit Pistns 111 - 106 26 - 5
12/30/1977 POR at Glden State Warrirs 108 - 99 27 - 5
1/1/1978 POR Kansas City Kings 107 - 102 28 - 5
1/3/1978 POR Chicag Bulls 92 - 90 29 - 5
1/7/1978 POR Detrit Pistns 109 - 105 30 - 5
1/8/1978 POR New Orleans Jazz 122 - 100 31 - 5
1/10/1978 POR New Yrk Knicks 126 - 113 32 - 5
1/13/1978 POR at Washingtn Bullets 93 - 102 32 - 6
1/15/1978 POR at Bstn Celtics 107 - 103 33 - 6
1/17/1978 POR at Buffal Braves 96 - 94 34 - 6
1/18/1978 POR at New Jersey Nets 127 - 101 35 - 6
1/20/1978 POR at New Orleans Jazz 100 - 101 35 - 7
1/22/1978 POR at San Antni Spurs 95 - 106 35 - 8
1/24/1978 POR at Kansas City Kings 120 - 97 36 - 8
1/26/1978 POR New Jersey Nets 112 - 77 37 - 8
1/29/1978 POR Hustn Rckets 123 - 88 38 - 8
1/31/1978 POR Milwaukee Bucks 136 - 116 39 - 8
2/3/1978 POR Glden State Warrirs 112 - 92 40 - 8
2/9/1978 POR at Cleveland Cavaliers 94 - 88 41 - 8
2/10/1978 POR at Indiana Pacers 112 - 108 42 - 8
2/12/1978 POR Denver Nuggets 101 - 103 42 - 9
2/14/1978 POR Phenix Suns 113 - 100 43 - 9
2/15/1978 POR Atlanta Hawks 102 - 99 44 - 9
2/17/1978 POR at Denver Nuggets 105 - 112 44 - 10
2/19/1978 POR Indiana Pacers 127 - 104 45 - 10
2/21/1978 POR at San Antni Spurs 118 - 114 46 - 10
2/22/1978 POR at Washingtn Bullets 105 - 97 47 - 10
2/24/1978 POR at Kansas City Kings 107 - 96 48 - 10
2/26/1978 POR at Chicag Bulls 100 - 99 49 - 10
2/28/1978 POR Philadelphia 76ers 113 - 92 50 - 10
3/2/1978 POR at New Yrk Knicks 117 - 128 50 - 11
3/4/1978 POR Cleveland Cavaliers 105 - 100 51 - 11
3/5/1978 POR Milwaukee Bucks 126 - 88 52 - 11
3/7/1978 POR at New Orleans Jazz 82 - 84 52 - 12
3/8/1978 POR at Hustn Rckets 97 - 94 53 - 12
3/10/1978 POR at Atlanta Hawks 105 - 114 53 - 13
3/12/1978 POR at Buffal Braves 90 - 96 53 - 14
3/14/1978 POR New Orleans Jazz 103 - 109 53 - 15
3/17/1978 POR San Antni Spurs 99 - 118 53 - 16
3/18/1978 POR Atlanta Hawks 105 - 86 54 - 16
3/21/1978 POR Seattle Supersnics 102 - 96 55 - 16
3/23/1978 POR at Milwaukee Bucks 109 - 116 55 - 17
3/24/1978 POR at Detrit Pistns 95 - 107 55 - 18
3/26/1978 POR at Philadelphia 76ers 100 - 116 55 - 19
3/28/1978 POR Bstn Celtics 92 - 104 55 - 20
3/29/1978 POR at Phenix Suns 94 - 127 55 - 21
3/31/1978 POR at Ls Angeles Lakers 103 - 101 56 - 21
4/2/1978 POR at Seattle Supersnics 86 - 101 56 - 22
4/4/1978 POR Hustn Rckets 89 - 101 56 - 23
4/6/1978 POR at Glden State Warrirs 96 - 115 56 - 24
4/7/1978 POR Denver Nuggets 97 - 93 57 - 24
4/9/1978 POR Ls Angeles Lakers 114 - 99 58 - 24
1978 Playffs
Date Team Oppnent Scre W-L Lcatin
Western Semifinals
4/18/1978 POR Seattle Supersnics 95 - 104 0 - 1
4/21/1978 POR Seattle Supersnics 96 - 93 1 - 1
4/23/1978 POR at Seattle Supersnics 84 - 99 1 - 2
4/26/1978 POR at Seattle Supersnics 98 - 100 1 - 3
4/30/1978 POR Seattle Supersnics 113 - 89 2 - 3
No comments:
Post a Comment