CLEVELAND CAVALIERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
LeBron James, SF | 36 | 9-21 | 0-4 | 4-8 | 1 | 6 | 7 | 6 | 2 | 1 | 3 | 4 | 22 |
Ben Wallace, PF | 19 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
Zydrunas Ilgauskas, C | 30 | 3-5 | 0-0 | 9-10 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 15 |
Delonte West, SG | 35 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
Mo Williams, PG | 31 | 4-10 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 5 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Wally Szczerbiak, SG | 16 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 |
Daniel Gibson, PG | 23 | 2-8 | 0-2 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
Anderson Varejao, PF | 26 | 3-6 | 0-0 | 3-5 | 4 | 5 | 9 | 1 | 3 | 0 | 2 | 2 | 9 |
Sasha Pavlovic, SG | 13 | 3-6 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
Lorenzen Wright, PF | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
Tarence Kinsey, SG | DNP COACH'S DECISION | ||||||||||||
J.J. Hickson, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
29-68 | 3-15 | 24-33 | 8 | 33 | 41 | 16 | 8 | 2 | 21 | 26 | 85 | ||
42.6% | 20.0% | 72.7% | Team TO (pts off): 22 (14) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 38 | 10-19 | 2-4 | 5-8 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 27 |
Kevin Garnett, PF | 36 | 5-15 | 0-0 | 1-4 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 11 |
Kendrick Perkins, C | 21 | 1-2 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 2 |
Ray Allen, SG | 41 | 2-9 | 1-4 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 8 |
Rajon Rondo, PG | 30 | 4-5 | 0-0 | 6-10 | 1 | 4 | 5 | 6 | 3 | 0 | 2 | 5 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Eddie House, SG | 18 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
Tony Allen, SG | 17 | 4-9 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 11 |
Leon Powe, PF | 23 | 5-7 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 13 |
Glen Davis, PF | 16 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
Patrick O'Bryant, C | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
33-74 | 3-14 | 21-34 | 10 | 26 | 36 | 16 | 10 | 0 | 16 | 28 | 90 | ||
44.6% | 21.4% | 61.8% | Team TO (pts off): 17 (18) |
10.29.2008
Game 1: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment