DENVER NUGGETS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Carmelo Anthony, SF | 33 | 8-19 | 2-2 | 0-0 | 3 | 10 | 13 | 3 | 1 | 0 | 2 | 3 | 18 |
Kenyon Martin, PF | 37 | 8-16 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 3 | 16 |
Nene, C | 35 | 7-10 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 5 | 0 | 0 | 3 | 14 |
Dahntay Jones, SG | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
Chauncey Billups, PG | 33 | 6-12 | 0-3 | 6-6 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 5 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J.R. Smith, SG | 18 | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 10 |
Renaldo Balkman, SF | 23 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | 4 |
Linas Kleiza, SF | 19 | 4-7 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 10 |
Anthony Carter, PG | 29 | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 1 | 2 |
Chucky Atkins, PG | DNP COACH'S DECISION | ||||||||||||
Cheikh Samb, C | DNP COACH'S DECISION | ||||||||||||
Sonny Weems, SG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
39-80 | 5-14 | 11-13 | 12 | 31 | 43 | 20 | 15 | 4 | 18 | 21 | 94 | ||
48.8% | 35.7% | 84.6% | Team TO (pts off): 19 (21) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 41 | 4-12 | 2-6 | 9-10 | 1 | 6 | 7 | 4 | 3 | 1 | 4 | 2 | 19 |
Kevin Garnett, PF | 36 | 7-14 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 1 | 16 |
Kendrick Perkins, C | 33 | 3-4 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 3 | 0 | 6 |
Ray Allen, SG | 41 | 9-16 | 5-10 | 3-3 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 3 | 26 |
Rajon Rondo, PG | 30 | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 3 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tony Allen, SG | 14 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Glen Davis, PF | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Eddie House, SG | 19 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 |
Leon Powe, PF | 10 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
Patrick O'Bryant, C | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Pruitt, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
29-73 | 10-25 | 17-21 | 12 | 25 | 37 | 22 | 13 | 6 | 17 | 16 | 85 | ||
39.7% | 40.0% | 81.0% | Team TO (pts off): 18 (28) |
11.15.2008
Game 10: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment