CHICAGO BULLS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Luol Deng, SF | 32 | 2-10 | 0-0 | 4-4 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 2 | 8 |
Tyrus Thomas, PF | 29 | 2-17 | 0-1 | 7-8 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 2 | 11 |
Drew Gooden, PF | 20 | 4-8 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 9 |
Thabo Sefolosha, SG | 20 | 2-6 | 0-2 | 3-3 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 7 |
Derrick Rose, PG | 28 | 6-14 | 0-0 | 6-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Ben Gordon, SG | 27 | 3-10 | 1-2 | 4-4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 11 |
Kirk Hinrich, PG | 25 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 |
Joakim Noah, C | 23 | 2-7 | 0-1 | 1-2 | 4 | 9 | 13 | 0 | 1 | 0 | 2 | 3 | 5 |
Andres Nocioni, SF | 13 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Aaron Gray, C | 19 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 3 | 2 |
Demetris Nichols, SF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cedric Simmons, SF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
25-84 | 2-8 | 28-30 | 13 | 31 | 44 | 11 | 8 | 6 | 20 | 30 | 80 | ||
29.8% | 25.0% | 93.3% | Team TO (pts off): 21 (23) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 34 | 6-11 | 0-1 | 2-2 | 0 | 9 | 9 | 2 | 1 | 1 | 1 | 3 | 14 |
Kevin Garnett, PF | 26 | 7-11 | 0-0 | 4-4 | 1 | 9 | 10 | 3 | 2 | 1 | 3 | 2 | 18 |
Kendrick Perkins, C | 28 | 4-9 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 5 | 8 |
Ray Allen, SG | 28 | 5-11 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
Rajon Rondo, PG | 30 | 4-8 | 0-0 | 6-11 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tony Allen, SG | 25 | 1-8 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 6 |
Leon Powe, PF | 18 | 3-6 | 0-0 | 7-10 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 13 |
Eddie House, SG | 19 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
Glen Davis, PF | 16 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 2 |
Brian Scalabrine, PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Pruitt, PG | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Patrick O'Bryant, C | 4 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-73 | 2-8 | 30-39 | 9 | 40 | 49 | 15 | 8 | 7 | 20 | 27 | 96 | ||
43.8% | 25.0% | 76.9% | Team TO (pts off): 20 (20) |
11.01.2008
Game 2: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
1 comment:
Boy, the difference in display between firefox and explorer is drastic.
I need more real estate for these box scores in explorer!!!
Post a Comment