MILWAUKEE BUCKS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Richard Jefferson, SF | 33 | 8-15 | 2-4 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 3 | 20 |
Charlie Villanueva, PF | 35 | 6-17 | 1-2 | 0-1 | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 2 | 13 |
Andrew Bogut, C | 26 | 4-11 | 0-0 | 3-5 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 5 | 11 |
Charlie Bell, SG | 36 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 5 |
Luke Ridnour, PG | 36 | 3-10 | 0-2 | 6-6 | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 2 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Francisco Elson, C | 14 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
Ramon Sessions, PG | 20 | 3-6 | 1-1 | 4-4 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 11 |
Dan Gadzuric, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luc Richard Mbah a Moute, SF | 24 | 2-4 | 0-1 | 5-6 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | 9 |
Joe Alexander, SF | 6 | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Malik Allen, PF | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tyronn Lue, PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-78 | 6-15 | 21-28 | 12 | 32 | 44 | 17 | 8 | 2 | 22 | 24 | 89 | ||
39.7% | 40.0% | 75.0% | Team TO (pts off): 23 (34) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 38 | 6-16 | 2-6 | 4-5 | 1 | 9 | 10 | 7 | 0 | 0 | 2 | 1 | 18 |
Kevin Garnett, PF | 30 | 7-13 | 0-0 | 2-2 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 3 | 16 |
Kendrick Perkins, C | 25 | 2-7 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 7 | 5 | 4 | 6 |
Ray Allen, SG | 31 | 3-11 | 1-6 | 2-2 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 9 |
Rajon Rondo, PG | 33 | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 8 | 3 | 1 | 3 | 2 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tony Allen, SG | 23 | 4-5 | 0-0 | 5-5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 13 |
Eddie House, SG | 11 | 5-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 11 |
Leon Powe, PF | 19 | 3-4 | 0-0 | 4-9 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 10 |
Glen Davis, PF | 18 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | 8 |
Brian Scalabrine, PF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Pruitt, PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bill Walker, SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
38-79 | 4-17 | 21-27 | 9 | 34 | 43 | 28 | 13 | 11 | 18 | 26 | 101 | ||
48.1% | 23.5% | 77.8% | Team TO (pts off): 18 (15) |
11.08.2008
Game 6: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment