BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 28 | 3-10 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 7 |
Kevin Garnett, PF | 33 | 4-15 | 0-0 | 0-0 | 1 | 11 | 12 | 2 | 1 | 0 | 4 | 1 | 8 |
Kendrick Perkins, C | 28 | 0-3 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 2 | 3 | 4 | 0 |
Ray Allen, SG | 38 | 4-9 | 2-3 | 7-7 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | 17 |
Rajon Rondo, PG | 32 | 4-5 | 0-0 | 5-7 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 4 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Eddie House, SG | 16 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 8 |
Tony Allen, SG | 28 | 11-16 | 0-2 | 1-3 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 23 |
Leon Powe, PF | 15 | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 6 |
Glen Davis, PF | 20 | 2-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
Bill Walker, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
33-74 | 4-8 | 18-23 | 11 | 34 | 45 | 19 | 8 | 5 | 20 | 26 | 88 | ||
44.6% | 50.0% | 78.3% | Team TO (pts off): 20 (16) | ||||||||||
DETROIT PISTONS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tayshaun Prince, SF | 41 | 9-16 | 2-2 | 3-3 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 23 |
Amir Johnson, PF | 22 | 3-7 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 4 | 7 |
Rasheed Wallace, C | 39 | 4-17 | 2-8 | 0-0 | 0 | 11 | 11 | 1 | 2 | 1 | 3 | 4 | 10 |
Richard Hamilton, SG | 37 | 0-8 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 3 |
Allen Iverson, SG | 31 | 4-11 | 0-1 | 2-4 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 3 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Walter Herrmann, PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodney Stuckey, PG | 12 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
Kwame Brown, C | 12 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
Will Bynum, PG | 12 | 3-4 | 1-1 | 4-6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
Jason Maxiell, PF | 17 | 0-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
Arron Afflalo, SG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
Alex Acker, G | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
26-75 | 5-14 | 19-28 | 12 | 26 | 38 | 14 | 9 | 8 | 16 | 25 | 76 | ||
34.7% | 35.7% | 67.9% | Team TO (pts off): 17 (23) |
11.10.2008
Game 7: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment