ATLANTA HAWKS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Marvin Williams, PF | 38 | 4-6 | 4-4 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 14 |
Al Horford, C | 23 | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 5 |
Zaza Pachulia, C | 22 | 1-5 | 0-0 | 7-9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
Joe Johnson, SG | 43 | 9-23 | 2-8 | 8-9 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 28 |
Mike Bibby, PG | 30 | 6-9 | 2-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Solomon Jones, PF | 25 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 2 |
Maurice Evans, SF | 29 | 4-7 | 3-5 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 5 | 13 |
Ronald Murray, SG | 24 | 4-9 | 2-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 14 |
Mario West, SG | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Randolph Morris, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Acie Law, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Othello Hunter, SF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-68 | 13-22 | 27-33 | 5 | 27 | 32 | 17 | 8 | 3 | 14 | 33 | 102 | ||
45.6% | 59.1% | 81.8% | Team TO (pts off): 15 (14) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 45 | 8-14 | 3-7 | 15-16 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 34 |
Kevin Garnett, PF | 35 | 10-16 | 0-0 | 5-5 | 3 | 9 | 12 | 4 | 1 | 2 | 1 | 2 | 25 |
Kendrick Perkins, C | 31 | 3-4 | 0-0 | 3-5 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 9 |
Ray Allen, SG | 37 | 6-17 | 1-9 | 4-4 | 5 | 2 | 7 | 2 | 1 | 0 | 3 | 4 | 17 |
Rajon Rondo, PG | 31 | 2-8 | 0-1 | 1-4 | 0 | 4 | 4 | 10 | 1 | 0 | 3 | 4 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tony Allen, SG | 14 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Leon Powe, PF | 16 | 0-1 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 4 |
Eddie House, SG | 17 | 2-10 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Glen Davis, PF | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
Brian Scalabrine, PF | DNP COACH'S DECISION | ||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | ||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-76 | 5-24 | 34-42 | 15 | 28 | 43 | 21 | 4 | 4 | 15 | 23 | 103 | ||
42.1% | 20.8% | 81.0% | Team TO (pts off): 15 (20) |
11.13.2008
Game 9: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment