CHICAGO BULLS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Luol Deng, SF | 38 | 8-15 | 1-1 | 2-2 | 4 | 3 | 7 | 2 | 3 | 1 | 1 | 3 | 19 |
Drew Gooden, PF | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaron Gray, C | 22 | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 4 | 6 | 4 |
Ben Gordon, SG | 25 | 4-9 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 10 |
Derrick Rose, PG | 23 | 5-10 | 2-3 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Andres Nocioni, SF | 33 | 5-10 | 4-6 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 16 |
Joakim Noah, C | 27 | 5-6 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 5 | 10 |
Larry Hughes, SF | 20 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 9 |
Thabo Sefolosha, SG | 22 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 8 |
Cedric Simmons, SF | 12 | 3-6 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
Lindsey Hunter, SG | 11 | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
Tyrus Thomas, PF | DNP NOT WITH TEAM | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
43-85 | 11-22 | 11-14 | 14 | 17 | 31 | 23 | 5 | 5 | 20 | 24 | 108 | ||
50.6% | 50.0% | 78.6% | Team TO (pts off): 21 (34) | ||||||||||
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 29 | 6-9 | 1-2 | 3-3 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 2 | 16 |
Kevin Garnett, PF | 26 | 7-11 | 0-0 | 3-3 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 4 | 17 |
Kendrick Perkins, C | 30 | 12-15 | 0-0 | 1-3 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 25 |
Ray Allen, SG | 33 | 10-18 | 5-9 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 27 |
Rajon Rondo, PG | 30 | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 15 | 4 | 0 | 1 | 3 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Glen Davis, PF | 13 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
Tony Allen, SG | 21 | 4-6 | 1-2 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 10 |
Eddie House, SG | 18 | 3-10 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
Leon Powe, PF | 15 | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
Gabe Pruitt, PG | 14 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Brian Scalabrine, PF | 9 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
Patrick O'Bryant, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
50-84 | 12-24 | 14-17 | 13 | 22 | 35 | 40 | 14 | 4 | 13 | 19 | 126 | ||
59.5% | 50.0% | 82.4% | Team TO (pts off): 14 (11) |
12.20.2008
Game 27: The Box
Labels:
2008-09 Box Score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
7 comments:
This was a fantastic box score. If the team keeps up these kinds of numbers there's no stopping the C's.
Yes, but the bench still makes me nervous, very nervous.
Not you?
The 40 assists is a throwback to 1986. I love high assist totals.
Now KG with 1 rebound.
How in the world?
Yeah bench is beginning to make me nervous. I actually like the bench playing as a unit but I don't want like them developing the reputation of blowing leads. They need to work on their defense so they don't give up so many points when the starters are resting.
We need someone to perform like giddens is performing in the D league.
It may not be giddens. But we need a bona fide and consistent threat off the bench.
I'm concerned about the bench but not really that concerned in I don't think it's going to be a problem. If Mutombo is signed that will give the team a steady defensive presence off the bench.
Kid, you don't think we need a steady offensive presence?
I'd be more ok with things "as is" if the current bench had a leader/captain/quarterback.
I don't think it does
Post a Comment