1 | 2 | 3 | 4 | T | |
MIN (6-25) | 27 | 35 | 22 | 16 | 100 |
DAL (19-12) | 20 | 20 | 33 | 34 | 107 |
Final
8:30 PM ET, December 30, 2008
American Airlines Center
Dallas, TX
MINNESOTA TIMBERWOLVES | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Ryan Gomes, PF | 33 | 8-11 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
Craig Smith, PF | 18 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Al Jefferson, C | 33 | 8-16 | 0-0 | 5-5 | 1 | 8 | 9 | 0 | 1 | 1 | 4 | 1 | 21 |
Randy Foye, PG | 35 | 6-12 | 4-5 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 18 |
Kevin Ollie, PG | 25 | 4-8 | 0-0 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Sebastian Telfair, PG | 23 | 5-12 | 1-1 | 3-4 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 14 |
Kevin Love, PF | 19 | 0-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 3 | 0 |
Brian Cardinal, PF | 27 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 4 |
Rodney Carney, SF | 15 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Rashad McCants, SG | 13 | 4-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
Mark Madsen, PF | DNP COACH'S DECISION | ||||||||||||
Jason Collins, C | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
40-81 | 9-14 | 11-13 | 11 | 30 | 41 | 20 | 8 | 2 | 12 | 15 | 100 | ||
49.4% | 64.3% | 84.6% | Team TO (pts off): 14 (22) | ||||||||||
DALLAS MAVERICKS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Howard, SF | 40 | 10-22 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
Dirk Nowitzki, PF | 39 | 9-18 | 0-1 | 6-10 | 2 | 11 | 13 | 3 | 2 | 1 | 2 | 1 | 24 |
Erick Dampier, C | 31 | 2-4 | 0-0 | 3-6 | 7 | 5 | 12 | 0 | 0 | 2 | 1 | 3 | 7 |
Antoine Wright, SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Jason Kidd, PG | 40 | 5-11 | 2-6 | 2-2 | 3 | 4 | 7 | 16 | 4 | 1 | 2 | 0 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jason Terry, PG | 38 | 11-21 | 5-9 | 2-2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 29 |
DeSagana Diop, C | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
James Singleton, PF | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Juan Barea, PG | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devean George, SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Bass, PF | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Gerald Green, SG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
40-85 | 10-24 | 17-24 | 17 | 25 | 42 | 26 | 8 | 8 | 8 | 7 | 107 | ||
47.1% | 41.7% | 70.8% | Team TO (pts off): 8 (11) |
No comments:
Post a Comment