1.22.2009

Big Baby Comes Up Big Off the Bench

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 44 8-18 0-1 11-14 2 8 10 4 2 0 2 4 +9 27
Kevin Garnett, PF 36 8-13 0-0 0-0 1 4 5 1 1 0 1 3 +5 16
Kendrick Perkins, C 25 3-5 0-0 1-2 4 2 6 0 0 2 1 3 +3 7
Ray Allen, SG 38 6-12 0-2 0-0 1 1 2 2 2 1 3 1 +9 12
Rajon Rondo, PG 39 4-10 0-1 1-2 2 6 8 2 1 0 2 4 +8 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Glen Davis, PF 21 6-8 0-0 4-4 2 2 4 0 1 0 1 5 +3 16
Brian Scalabrine, PF 7 0-2 0-0 3-3 1 1 2 0 0 0 0 2 +5 3
Gabe Pruitt, PG 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 +2 0
Eddie House, SG 17 0-3 0-1 0-0 0 1 1 0 0 0 0 2 +2 0
Leon Powe, PF 7 0-3 0-0 0-0 1 1 2 0 0 0 1 1 +4 0
Patrick O'Bryant, C DNP COACH'S DECISION
Bill Walker, SG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

35-75 0-6 20-25 14 26 40 9 7 3 11 27 90

46.7% 00.0% 80.0% Team TO (pts off): 11 (6)
+/- denotes team's net points while the player is on the court.
ORLANDO MAGIC
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Hedo Turkoglu, SF 39 6-15 4-7 6-8 0 3 3 2 0 0 3 5 -4 22
Rashard Lewis, PF 38 8-14 1-4 3-7 9 1 10 2 2 0 2 4 -9 20
Dwight Howard, C 38 4-10 0-0 3-4 3 8 11 1 0 3 4 6 -4 11
Courtney Lee, SG 18 0-5 0-1 0-0 0 1 1 0 0 0 2 1 -13 0
Jameer Nelson, PG 37 6-16 1-6 4-4 0 2 2 3 0 0 2 1 -8 17
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Keith Bogans, SG 10 0-4 0-2 0-0 0 1 1 0 0 0 0 0 -5 0
Anthony Johnson, PG 11 1-1 0-0 2-2 0 1 1 1 0 0 0 2 -2 4
Marcin Gortat, PF 9 0-0 0-0 0-0 0 2 2 0 1 0 0 2 -9 0
J.J. Redick, SG 27 1-2 1-2 3-4 0 4 4 2 1 0 1 0 +4 6
Tony Battie, C 13 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 0
Adonal Foyle, C DNP COACH'S DECISION
Brian Cook, PF DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

26-68 7-22 21-29 12 24 36 11 4 3 14 22 80

38.2% 31.8% 72.4% Team TO (pts off): 14 (12)

No comments: