BOSTON CELTICS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ray Allen, SG | 18 | 7-10 | 2-5 | 4-4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | +31 | 20 | |||
Rajon Rondo, PG | 17 | 3-4 | 1-1 | 1-2 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | +32 | 8 | |||
Paul Pierce, SF | 20 | 3-6 | 2-3 | 1-1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | +31 | 9 | |||
Kevin Garnett, PF | 16 | 5-6 | 0-0 | 0-0 | 1 | 8 | 4 | 0 | 0 | 1 | 1 | +29 | 10 | |||
Brian Scalabrine, PF | 16 | 2-5 | 0-2 | 3-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | +29 | 7 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
J.R. Giddens, SG | Has not entered game | |||||||||||||||
Leon Powe, PF | 7 | 2-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +2 | 6 | |||
Tony Allen, SG | Has not entered game | |||||||||||||||
Sam Cassell, PG | Has not entered game | |||||||||||||||
Bill Walker, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |||
Gabe Pruitt, PG | 6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |||
Eddie House, SG | 6 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |||
Kendrick Perkins, C | Has not entered game | |||||||||||||||
Patrick O'Bryant, C | Has not entered game | |||||||||||||||
Glen Davis, PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
25-39 | 7-13 | 11-13 | 4 | 20 | 20 | 3 | 1 | 9 | 10 | 68 | ||||||
64.1% | 53.8% | 84.6% | Team TO (pts off): 9 (6) | |||||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||||
NEW JERSEY NETS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Devin Harris, PG | 16 | 2-6 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -27 | 7 | |||
Vince Carter, SG | 12 | 2-8 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -24 | 5 | |||
Bobby Simmons, SF | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -14 | 0 | |||
Ryan Anderson, PF | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -29 | 3 | |||
Brook Lopez, C | 19 | 4-6 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -23 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Maurice Ager, SF | Has not entered game | |||||||||||||||
Josh Boone, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |||
Jarvis Hayes, SF | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 | 4 | |||
Chris Douglas-Roberts, SG | Has not entered game | |||||||||||||||
Eduardo Najera, PF | 8 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | +3 | 5 | |||
Stromile Swift, PF | Has not entered game | |||||||||||||||
Trenton Hassell, SF | 9 | 0-2 | 0-0 | 4-4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |||
Yi Jianlian, PF | Has not entered game | |||||||||||||||
Keyon Dooling, PG | 11 | 1-4 | 0-1 | 0-2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -6 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
14-35 | 2-4 | 9-12 | 4 | 14 | 7 | 3 | 1 | 8 | 10 | 39 | ||||||
40.0% | 50.0% | 75.0% | Team TO (pts off): 8 (10) |
1.17.2009
First Half KO
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment