1.13.2009

Pierce Plays Best When He Might Not Play at All

TORONTO RAPTORS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jamario Moon, SF 23 3-7 2-4 0-0 0 1 1 1 1 2 1 2 0 8
Chris Bosh, PF 45 6-11 0-0 6-7 2 9 11 1 0 0 2 5 -10 18
Andrea Bargnani, C 39 9-20 2-6 3-3 1 7 8 3 1 0 2 4 -6 23
Anthony Parker, SG 34 4-10 1-4 2-2 1 3 4 3 0 0 1 2 -7 11
Will Solomon, PG 29 4-6 2-3 0-0 0 2 2 5 0 0 1 3 -9 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jason Kapono, SG 22 2-6 0-3 3-4 0 1 1 2 0 0 1 1 +6 7
Roko Ukic, PG 23 7-12 2-2 0-0 1 2 3 3 2 0 1 1 0 16
Kris Humphries, PF 20 3-5 0-0 3-4 0 4 4 1 1 0 1 2 +3 9
Joey Graham, SF 29 1-5 0-0 5-6 1 2 3 1 0 0 1 3 -7 7
Jake Voskuhl, C DNP COACH'S DECISION
Jose Calderon, PG DNP STRAINED RIGHT HAMSTRING
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

39-82 9-22 22-26 6 31 37 20 5 2 11 23 109

47.6% 40.9% 84.6% Team TO (pts off): 11 (9)
BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 49 13-26 3-8 10-11 1 8 9 4 1 0 5 4 +10 39
Kevin Garnett, PF 40 7-15 0-0 6-6 3 9 12 2 2 2 1 4 +6 20
Brian Scalabrine, PF 28 4-9 3-7 0-0 0 2 2 2 0 0 1 3 -2 11
Ray Allen, SG 45 5-10 1-3 1-1 2 3 5 5 0 0 2 2 +4 12
Rajon Rondo, PG 40 4-9 0-0 1-2 0 5 5 8 3 2 1 0 +4 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Glen Davis, PF 13 2-4 0-0 1-1 3 2 5 1 1 0 1 4 0 5
Eddie House, SG 13 2-4 2-4 0-0 0 1 1 2 0 1 0 1 +2 6
Leon Powe, PF 26 4-7 0-0 2-5 4 3 7 1 0 0 1 5 +6 10
Gabe Pruitt, PG 10 1-4 1-2 0-0 0 0 0 1 0 0 0 0 0 3
Patrick O'Bryant, C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Sam Cassell, PG DNP COACH'S DECISION
Bill Walker, SG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

42-88 10-24 21-26 13 33 46 26 7 5 12 23 115

47.7% 41.7% 80.8% Team TO (pts off): 12 (6)

No comments: