2.17.2009

Celtics 114 Nuggets 76: The Box


1 2 3 4 T
BOS (46-12) 29 31 26 28 114
DEN (37-20) 20 17 21 18 76

Final

9:00 PM ET, February 23, 2009
Pepsi Center
Denver, CO

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 33 8-18 4-7 2-2 3 3 6 4 0 1 1 2 +27 22
Brian Scalabrine, C 11 1-4 1-2 2-2 0 2 2 0 1 0 0 1 +11 5
Kendrick Perkins, C 26 1-4 0-0 0-0 0 7 7 5 1 1 3 5 +27 2
Ray Allen, SG 33 8-15 6-11 4-4 0 6 6 1 0 1 1 2 +30 26
Rajon Rondo, PG 31 5-7 0-0 4-5 3 5 8 8 1 1 2 2 +25 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Leon Powe, PF 29 5-13 0-0 6-8 2 3 5 2 1 0 0 1 +21 16
Glen Davis, PF 28 4-8 0-0 0-0 1 4 5 2 1 0 0 5 +16 8
Eddie House, SG 16 3-4 2-2 0-0 1 2 3 2 1 0 0 0 +14 8
Gabe Pruitt, PG 17 2-4 1-1 0-0 0 2 2 3 1 0 0 2 +13 5
Bill Walker, SG 10 2-3 0-0 0-0 0 0 0 1 1 1 2 3 +5 4
J.R. Giddens, SG 5 2-3 0-0 0-0 1 1 2 0 0 0 1 1 +1 4
Kevin Garnett, PF DNP MUSCLE STRAIN, RIGHT KNEE
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

41-83 14-23 18-21 11 35 46 28 8 5 10 24 114

49.4% 60.9% 85.7% Team TO (pts off): 10 (16)
+/- denotes team's net points while the player is on the court.
DENVER NUGGETS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Carmelo Anthony, SF 32 5-13 0-2 8-10 1 5 6 1 0 0 1 3 -19 18
Kenyon Martin, PF 28 2-6 0-1 1-2 0 4 4 2 1 1 3 3 -15 5
Johan Petro, C 21 4-7 0-0 1-4 2 8 10 1 0 2 0 4 -15 9
Dahntay Jones, SG 18 0-5 0-0 3-4 1 2 3 0 1 0 2 0 -17 3
Chauncey Billups, PG 34 1-8 0-3 1-1 0 0 0 5 0 0 4 4 -38 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
J.R. Smith, SG 39 6-15 1-8 6-8 2 3 5 5 0 0 4 2 -22 19
Chris Andersen, PF 20 2-5 0-1 1-1 2 2 4 1 0 3 1 0 -24 5
Anthony Carter, PG 16 2-5 0-0 0-0 1 0 1 0 0 0 0 1 -17 4
Linas Kleiza, SF 27 3-7 2-6 2-4 2 3 5 1 0 0 2 1 -22 10
Sonny Weems, SG 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
Nene, C DNP BONE BRUISE, RIGHT KNEE
Renaldo Balkman, SF DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

25-72 3-21 23-34 11 27 38 16 2 6 17 18 76

34.7% 14.3% 67.6% Team TO (pts off): 17 (19)
+/- denotes team's net points while the player is on the court.

No comments: