1 | 2 | 3 | 4 | T | |
BOS (45-12) | 38 | 30 | 28 | 32 | 128 |
PHO (31-24) | 33 | 21 | 29 | 25 | 108 |
Final
2:30 PM ET, February 22, 2009
US Airways Center
Phoenix, AZ
BOSTON CELTICS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Rajon Rondo, PG | 37 | 13-18 | 1-1 | 5-9 | 0 | 6 | 10 | 3 | 0 | 5 | 3 | +14 | 32 | |||
Ray Allen, SG | 38 | 10-15 | 4-8 | 7-8 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | +18 | 31 | |||
Paul Pierce, SF | 44 | 8-17 | 0-1 | 10-10 | 1 | 6 | 3 | 0 | 0 | 5 | 3 | +17 | 26 | |||
Brian Scalabrine, C | 37 | 5-8 | 2-4 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | +13 | 14 | |||
Kendrick Perkins, C | 17 | 2-3 | 0-0 | 1-4 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Gabe Pruitt, PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |||
J.R. Giddens, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Tony Allen, SG | Did not play | |||||||||||||||
Leon Powe, PF | 15 | 2-2 | 0-0 | 1-5 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | +8 | 5 | |||
Kevin Garnett, PF | Did not play | |||||||||||||||
Eddie House, SG | 12 | 1-4 | 1-3 | 0-0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | +10 | 3 | |||
Bill Walker, SG | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 2 | |||
Glen Davis, PF | 24 | 4-4 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | +20 | 10 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
46-73 | 8-18 | 28-40 | 8 | 40 | 17 | 5 | 2 | 17 | 25 | 128 | ||||||
63.0% | 44.4% | 70.0% | Team TO (pts off): 17 (36) | |||||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||||
PHOENIX SUNS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Leandro Barbosa, SG | 32 | 8-15 | 1-2 | 1-3 | 2 | 4 | 2 | 3 | 1 | 3 | 3 | -13 | 18 | |||
Grant Hill, SF | 29 | 2-7 | 0-0 | 4-7 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -4 | 8 | |||
Steve Nash, PG | 34 | 8-20 | 2-5 | 1-1 | 0 | 0 | 11 | 1 | 0 | 2 | 4 | -11 | 19 | |||
Jason Richardson, SG | 33 | 7-12 | 2-5 | 5-5 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | -15 | 21 | |||
Shaquille O'Neal, C | 27 | 7-11 | 0-0 | 3-6 | 0 | 6 | 0 | 0 | 2 | 2 | 5 | -15 | 17 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Goran Dragic, PG | 12 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | -5 | 4 | |||
Matt Barnes, SF | 23 | 4-8 | 2-4 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | -7 | 10 | |||
Alando Tucker, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |||
Courtney Sims, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Robin Lopez, C | 2 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Louis Amundson, PF | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 4 | |||
Jared Dudley, SF | 20 | 3-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | -7 | 6 | |||
Amare Stoudemire, PF | Did not play | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
42-84 | 7-16 | 17-26 | 7 | 26 | 19 | 9 | 3 | 15 | 26 | 108 | ||||||
50.0% | 43.8% | 65.4% | Team TO (pts off): 15 (23) |
No comments:
Post a Comment