Los Angeles Lakers (40-9) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L.Walton | F | 33:00 | 2-5 | 1-1 | 0-0 | +2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 5 |
L.Odom | F | 35:12 | 6-10 | 1-2 | 7-11 | +8 | 2 | 4 | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 20 |
P.Gasol | C | 46:24 | 10-14 | 0-0 | 4-7 | +8 | 7 | 7 | 14 | 3 | 1 | 1 | 3 | 1 | 1 | 24 |
K.Bryant | G | 45:06 | 10-29 | 4-8 | 2-4 | -3 | 2 | 8 | 10 | 5 | 2 | 1 | 3 | 2 | 2 | 26 |
D.Fisher | G | 40:55 | 5-13 | 1-5 | 2-3 | +1 | 0 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 2 | 13 |
J.Powell | 21:48 | 3-5 | 0-0 | 0-0 | -7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
T.Ariza | 10:40 | 1-5 | 0-2 | 0-1 | +2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
J.Farmar | 12:05 | 3-3 | 1-1 | 0-1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | |
S.Vujacic | 17:28 | 1-3 | 1-3 | 2-2 | -1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | |
C.Mihm | 02:22 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D.Mbenga | DNP - Coach's Decision | |||||||||||||||
V.Radmanovic | DNP - Coach's Decision | |||||||||||||||
Total | 265 | 42-88 | 9-22 | 17-29 | 12 | 30 | 42 | 21 | 24 | 12 | 11 | 3 | 8 | 110 | ||
47.7% | 40.9% | 58.6% | Team Rebs: 9 | Total TO: 13 |
Boston Celtics (41-10) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P.Pierce | F | 45:01 | 5-13 | 1-3 | 10-13 | -9 | 0 | 8 | 8 | 5 | 2 | 2 | 5 | 0 | 0 | 21 |
K.Garnett | F | 33:19 | 7-12 | 0-0 | 2-2 | +9 | 1 | 5 | 6 | 2 | 6 | 1 | 4 | 3 | 1 | 16 |
K.Perkins | C | 34:37 | 1-3 | 0-0 | 2-2 | -4 | 2 | 7 | 9 | 0 | 4 | 1 | 0 | 4 | 0 | 4 |
R.Allen | G | 46:47 | 9-21 | 3-9 | 1-1 | +6 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 22 |
R.Rondo | G | 36:41 | 7-16 | 0-0 | 2-2 | -1 | 2 | 6 | 8 | 12 | 4 | 1 | 2 | 0 | 1 | 16 |
G.Davis | 21:35 | 1-8 | 0-0 | 0-0 | -13 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
L.Powe | 15:49 | 5-7 | 0-0 | 0-0 | +2 | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | |
T.Allen | 10:56 | 1-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
E.House | 20:15 | 6-10 | 4-6 | 0-0 | +6 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | |
P.O'Bryant | DNP - Coach's Decision | |||||||||||||||
G.Pruitt | DNP - Coach's Decision | |||||||||||||||
B.Walker | DNP - Coach's Decision | |||||||||||||||
Total | 265 | 42-93 | 8-18 | 17-20 | 12 | 35 | 47 | 26 | 28 | 8 | 16 | 8 | 3 | 109 | ||
45.2% | 44.4% | 85.0% | Team Rebs: 14 | Total TO: 16 |
No comments:
Post a Comment