10:30 PM ET, February 19, 2009
EnergySolutions Arena
Salt Lake City, UT
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 45 | 7-19 | 1-2 | 5-9 | 0 | 9 | 9 | 2 | 3 | 0 | 5 | 2 | -3 | 20 |
Kevin Garnett, PF | 15 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +4 | 8 |
Kendrick Perkins, C | 32 | 6-6 | 0-0 | 0-1 | 5 | 6 | 11 | 2 | 1 | 3 | 4 | 5 | -1 | 12 |
Ray Allen, SG | 37 | 4-15 | 2-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | -3 | 12 |
Rajon Rondo, PG | 33 | 5-7 | 0-0 | 5-6 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | -5 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Gabe Pruitt, PG | 15 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | -1 | 2 |
Leon Powe, PF | 22 | 1-4 | 0-0 | 7-10 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 5 | -7 | 9 |
Glen Davis, PF | 16 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Eddie House, SG | 11 | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 2 |
Brian Scalabrine, C | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -3 | 5 |
J.R. Giddens, SG | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-71 | 4-13 | 19-29 | 10 | 33 | 43 | 14 | 7 | 5 | 19 | 30 | 85 | |||
43.7% | 30.8% | 65.5% | Team TO (pts off): 19 (24) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
UTAH JAZZ | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C.J. Miles, SF | 23 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -7 | 2 |
Paul Millsap, PF | 33 | 3-10 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 4 | +2 | 8 |
Mehmet Okur, C | 34 | 6-12 | 2-3 | 5-6 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | +10 | 19 |
Ronnie Brewer, SG | 29 | 5-10 | 0-0 | 6-7 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | -6 | 16 |
Deron Williams, PG | 40 | 6-17 | 0-2 | 6-6 | 0 | 3 | 3 | 10 | 0 | 0 | 2 | 2 | +8 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kyle Korver, SG | 25 | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | +12 | 2 |
Jarron Collins, C | 14 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -6 | 4 |
Brevin Knight, PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
Andrei Kirilenko, SF | 16 | 4-5 | 0-0 | 5-9 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | +4 | 13 |
Matt Harpring, SF | 18 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +11 | 8 |
Ronnie Price, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosta Koufos, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
32-77 | 2-10 | 24-31 | 7 | 28 | 35 | 16 | 7 | 6 | 11 | 18 | 90 | |||
41.6% | 20.0% | 77.4% | Team TO (pts off): 12 (10) |
1 comment:
Pistons/Bulls and Bulls/Knicks.
Post a Comment