1:00 PM ET, March 1, 2009
TD Banknorth Garden
Boston, MA
DETROIT PISTONS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Antonio McDyess, PF | 34 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | -1 | 10 |
Tayshaun Prince, SF | 41 | 4-9 | 2-3 | 5-6 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 2 | +11 | 15 |
Rasheed Wallace, C | 36 | 6-16 | 2-6 | 1-1 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 4 | +14 | 15 |
Richard Hamilton, SG | 39 | 6-12 | 2-3 | 11-12 | 1 | 5 | 6 | 9 | 0 | 0 | 3 | 3 | +20 | 25 |
Rodney Stuckey, PG | 36 | 4-8 | 0-1 | 2-5 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | +14 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kwame Brown, C | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
Jason Maxiell, PF | 17 | 1-3 | 0-0 | 6-6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | +1 | 8 |
Will Bynum, PG | 12 | 2-5 | 0-0 | 5-6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | -5 | 9 |
Arron Afflalo, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Walter Herrmann, PF | 16 | 4-5 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 11 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
32-66 | 7-14 | 34-40 | 7 | 24 | 31 | 22 | 8 | 3 | 6 | 24 | 105 | |||
48.5% | 50.0% | 85.0% | Team TO (pts off): 8 (9) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 48 | 11-20 | 0-3 | 4-6 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 2 | -10 | 26 |
Glen Davis, PF | 36 | 7-13 | 0-0 | 4-7 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 4 | -8 | 18 |
Kendrick Perkins, C | 34 | 6-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | -16 | 12 |
Ray Allen, SG | 36 | 2-10 | 0-5 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | -16 | 10 |
Rajon Rondo, PG | 31 | 2-7 | 0-1 | 4-4 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 4 | -9 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Stephon Marbury, PG | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | +6 | 0 |
Mikki Moore, PF | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | 2 |
Eddie House, SG | 18 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -2 | 8 |
J.R. Giddens, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Powe, PF | 16 | 3-4 | 0-0 | 5-5 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | +11 | 11 |
Bill Walker, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-75 | 2-14 | 23-28 | 11 | 24 | 35 | 21 | 3 | 1 | 12 | 27 | 95 | |||
46.7% | 14.3% | 82.1% | Team TO (pts off): 12 (13) |
No comments:
Post a Comment