Eastern Conference | |||||||||||||||
W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | |||
Boston | 42 | 11 | .792 | - | 101.6 | 92.3 | +9.3 | ||||||||
Cleveland | 39 | 11 | .780 | 1 ½ | 100.7 | 91.0 | +9.7 | ||||||||
Orlando | 38 | 12 | .760 | 2 ½ | 102.8 | 94.3 | +8.5 | ||||||||
Atlanta | 30 | 21 | .588 | 11 | 98.9 | 97.1 | +1.8 | ||||||||
Detroit | 27 | 23 | .540 | 13 ½ | 93.9 | 94.2 | -0.3 | ||||||||
Miami | 27 | 24 | .529 | 14 | 96.3 | 96.2 | +0.1 | ||||||||
Philadelphia | 26 | 24 | .520 | 14 ½ | 96.7 | 95.5 | +1.1 | ||||||||
Milwaukee | 25 | 29 | .463 | 17 ½ | 99.0 | 98.9 | +0.0 | ||||||||
New Jersey | 24 | 29 | .453 | 18 | 98.2 | 100.0 | -1.9 | ||||||||
Chicago | 23 | 29 | .442 | 18 ½ | 100.4 | 102.2 | -1.8 | ||||||||
New York | 21 | 30 | .412 | 20 | 104.7 | 107.4 | -2.6 | ||||||||
Indiana | 21 | 32 | .396 | 21 | 104.7 | 106.9 | -2.2 | ||||||||
Charlotte | 20 | 31 | .392 | 21 | 92.0 | 94.0 | -2.0 | ||||||||
Toronto | 20 | 34 | .370 | 22 ½ | 97.0 | 99.9 | -2.9 |
2.11.2009
Speaking of the Pacers, How Close are they to the 7 Spot?
Every time the Pacers beat one of the league's behemoths, I get concerned we'll play them in the first round of the playoffs. Looks like they are lurking 3.5 games out of the final spot.
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment