2.11.2009

Speaking of the Pacers, How Close are they to the 7 Spot?

Every time the Pacers beat one of the league's behemoths, I get concerned we'll play them in the first round of the playoffs. Looks like they are lurking 3.5 games out of the final spot.

Eastern Conference

W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
Boston 42 11 .792 - 24-4 18-7 30-4 12-1 101.6 92.3 +9.3 Lost 1 8-2
Cleveland 39 11 .780 1 ½ 23-1 16-10 23-8 8-3 100.7 91.0 +9.7 Lost 2 7-3
Orlando 38 12 .760 2 ½ 20-5 18-7 19-7 7-2 102.8 94.3 +8.5 Won 1 6-4
Atlanta 30 21 .588 11 19-6 11-15 21-14 8-3 98.9 97.1 +1.8 Won 1 5-5
Detroit 27 23 .540 13 ½ 14-12 13-11 17-12 7-3 93.9 94.2 -0.3 Lost 2 4-6
Miami 27 24 .529 14 17-9 10-15 15-12 7-3 96.3 96.2 +0.1 Lost 1 5-5
Philadelphia 26 24 .520 14 ½ 16-11 10-13 16-15 4-6 96.7 95.5 +1.1 Won 3 6-4
Milwaukee 25 29 .463 17 ½ 15-9 10-20 15-18 2-7 99.0 98.9 +0.0 Won 1 5-5
New Jersey 24 29 .453 18 11-16 13-13 13-19 4-5 98.2 100.0 -1.9 Lost 2 5-5
Chicago 23 29 .442 18 ½ 14-10 9-19 11-17 4-5 100.4 102.2 -1.8 Won 1 5-5
New York 21 30 .412 20 14-12 7-18 12-17 2-6 104.7 107.4 -2.6 Lost 5 4-6
Indiana 21 32 .396 21 15-11 6-21 14-20 3-6 104.7 106.9 -2.2 Won 1 5-5
Charlotte 20 31 .392 21 14-14 6-17 10-22 3-6 92.0 94.0 -2.0 Won 1 4-6
Toronto 20 34 .370 22 ½ 9-15 11-19 13-19 3-7 97.0 99.9 -2.9 Won 1 4-6

No comments: